<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GO SOLAR GO GREEN&#187; wind power</title>
	<atom:link href="http://gosolarblog.com/tag/wind-power/feed" rel="self" type="application/rss+xml" />
	<link>http://gosolarblog.com</link>
	<description>Keep up-to-date on the latest news on solar panals</description>
	<lastBuildDate>Tue, 07 Feb 2012 23:48:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Germany Invests in Hydrogen Technology for Renewable Storage, Vehicles</title>
		<link>http://gosolarblog.com/2012/02/germany-invests-in-hydrogen-technology-for-renewable-storage-vehicles.htm</link>
		<comments>http://gosolarblog.com/2012/02/germany-invests-in-hydrogen-technology-for-renewable-storage-vehicles.htm#comments</comments>
		<pubDate>Tue, 07 Feb 2012 03:20:26 +0000</pubDate>
		<dc:creator>GreenGirl</dc:creator>
				<category><![CDATA[Recycling]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[bioenergy]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[img-hspace]]></category>
		<category><![CDATA[tanks-look]]></category>

		<guid isPermaLink="false">http://gosolarblog.com/2012/02/germany-invests-in-hydrogen-technology-for-renewable-storage-vehicles.htm</guid>
		<description><![CDATA[ The tanks look like they could hold propane, gasoline or any other form of conventional energy.]]></description>
			<content:encoded><![CDATA[<div style="float:left; clear:right; width:auto; margin-right:15px"><img src="http://gosolarblog.com/wp-content/uploads/d66ae163eehicles.jpg-150x90.jpg" /></div>
<p>  The tanks look like they could hold propane, gasoline or any other form of conventional energy.</p>
<p>View post:<br />
<a target="_blank" href="http://www.renewableenergyworld.com/rea/news/article/2012/02/germany-invests-in-hydrogen-technology-for-renewable-storage-vehicles?cmpid=rss" title="Germany Invests in Hydrogen Technology for Renewable Storage, Vehicles">Germany Invests in Hydrogen Technology for Renewable Storage, Vehicles</a></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Germany Invests in Hydrogen Technology for Renewable Storage, Vehicles" url="http://gosolarblog.com/2012/02/germany-invests-in-hydrogen-technology-for-renewable-storage-vehicles.htm"></script>]]></content:encoded>
			<wfw:commentRss>http://gosolarblog.com/2012/02/germany-invests-in-hydrogen-technology-for-renewable-storage-vehicles.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Clean Energy Stocks for 2012: 10 Percent More than Other Top-10 lists</title>
		<link>http://gosolarblog.com/2012/02/ten-clean-energy-stocks-for-2012-10-percent-more-than-other-top-10-lists.htm</link>
		<comments>http://gosolarblog.com/2012/02/ten-clean-energy-stocks-for-2012-10-percent-more-than-other-top-10-lists.htm#comments</comments>
		<pubDate>Mon, 06 Feb 2012 22:08:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[annual]]></category>
		<category><![CDATA[annual-list]]></category>
		<category><![CDATA[call-it-the]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[for-2012]]></category>
		<category><![CDATA[have-noticed]]></category>
		<category><![CDATA[img-hspace]]></category>
		<category><![CDATA[one-seems]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[were-actually]]></category>

		<guid isPermaLink="false">http://gosolarblog.com/2012/02/ten-clean-energy-stocks-for-2012-10-percent-more-than-other-top-10-lists.htm</guid>
		<description><![CDATA[ Maybe it was because Seeking Alpha did not carry my annual list of 10 Clean Energy Stocks for 2012 this year, but no one seems to have noticed that there were actually 11 stocks in the list. Call it the Spinal Tap of top-ten lists.]]></description>
			<content:encoded><![CDATA[<div style="float:left; clear:right; width:auto; margin-right:15px"><img src="http://gosolarblog.com/wp-content/uploads/be279aa3bflists.jpg-150x112.jpg" /></div>
<p>  Maybe it was because Seeking Alpha did not carry my annual list of 10 Clean Energy Stocks for 2012 this year, but no one seems to have noticed that there were actually 11 stocks in the list. Call it the Spinal Tap of top-ten lists.</p>
<p>View post:<br />
<a target="_blank" href="http://www.renewableenergyworld.com/rea/news/article/2012/02/ten-clean-energy-stocks-for-2012-10-percent-more-than-other-top-10-lists?cmpid=rss" title="Ten Clean Energy Stocks for 2012: 10 Percent More than Other Top-10 lists">Ten Clean Energy Stocks for 2012: 10 Percent More than Other Top-10 lists</a></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Ten Clean Energy Stocks for 2012: 10 Percent More than Other Top-10 lists" url="http://gosolarblog.com/2012/02/ten-clean-energy-stocks-for-2012-10-percent-more-than-other-top-10-lists.htm"></script>]]></content:encoded>
			<wfw:commentRss>http://gosolarblog.com/2012/02/ten-clean-energy-stocks-for-2012-10-percent-more-than-other-top-10-lists.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia Report: India Sees 52 Percent Rise in Investments</title>
		<link>http://gosolarblog.com/2012/02/asia-report-india-sees-52-percent-rise-in-investments.htm</link>
		<comments>http://gosolarblog.com/2012/02/asia-report-india-sees-52-percent-rise-in-investments.htm#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:55:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[a-major-player]]></category>
		<category><![CDATA[across-several]]></category>
		<category><![CDATA[bioenergy]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[geothermal-energy]]></category>
		<category><![CDATA[hydropower]]></category>
		<category><![CDATA[img-hspace]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[major-player]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[the-moment]]></category>
		<category><![CDATA[year-2011]]></category>

		<guid isPermaLink="false">http://gosolarblog.com/2012/02/asia-report-india-sees-52-percent-rise-in-investments.htm</guid>
		<description><![CDATA[ The year 2011 may be remembered in clean energy circles as the moment when India became a major player across several industries.]]></description>
			<content:encoded><![CDATA[<div style="float:left; clear:right; width:auto; margin-right:15px"><img src="http://gosolarblog.com/wp-content/uploads/9dd041887etments.jpg-150x112.jpg" /></div>
<p>  The year 2011 may be remembered in clean energy circles as the moment when India became a major player across several industries.</p>
<p>Follow this link:<br />
<a target="_blank" href="http://www.renewableenergyworld.com/rea/news/article/2012/02/asia-report-india-sees-52-percent-rise-in-investments?cmpid=rss" title="Asia Report: India Sees 52 Percent Rise in Investments">Asia Report: India Sees 52 Percent Rise in Investments</a></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Asia Report: India Sees 52 Percent Rise in Investments" url="http://gosolarblog.com/2012/02/asia-report-india-sees-52-percent-rise-in-investments.htm"></script>]]></content:encoded>
			<wfw:commentRss>http://gosolarblog.com/2012/02/asia-report-india-sees-52-percent-rise-in-investments.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offshore Wind One Step Closer to Reality in the Mid-Atlantic</title>
		<link>http://gosolarblog.com/2012/02/offshore-wind-one-step-closer-to-reality-in-the-mid-atlantic.htm</link>
		<comments>http://gosolarblog.com/2012/02/offshore-wind-one-step-closer-to-reality-in-the-mid-atlantic.htm#comments</comments>
		<pubDate>Fri, 03 Feb 2012 02:11:27 +0000</pubDate>
		<dc:creator>Stock Slulult</dc:creator>
				<category><![CDATA[Environmental Protection]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[expedite-the-siting]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[siting]]></category>
		<category><![CDATA[siting-process]]></category>
		<category><![CDATA[strong-environmental]]></category>
		<category><![CDATA[today-the-obama]]></category>
		<category><![CDATA[while-incorporating]]></category>
		<category><![CDATA[with-plans]]></category>

		<guid isPermaLink="false">http://gosolarblog.com/2012/02/offshore-wind-one-step-closer-to-reality-in-the-mid-atlantic.htm</guid>
		<description><![CDATA[ Today the Obama administration moved forward with plans to develop the enormous offshore wind energy resources along the Mid-Atlantic coast, using a "Smart for the Start" approach designed to expedite the siting process while incorporating strong environmental protections.]]></description>
			<content:encoded><![CDATA[<div style="float:left; clear:right; width:auto; margin-right:15px"><img src="http://gosolarblog.com/wp-content/uploads/b5bd929480lantic.jpg-150x111.jpg" /></div>
<p>  Today the Obama administration moved forward with plans to develop the enormous offshore wind energy resources along the Mid-Atlantic coast, using a &#8220;Smart for the Start&#8221; approach designed to expedite the siting process while incorporating strong environmental protections.</p>
<p>Continued here:<br />
<a target="_blank" href="http://www.renewableenergyworld.com/rea/news/article/2012/02/offshore-wind-one-step-closer-to-reality-in-the-mid-atlantic?cmpid=rss" title="Offshore Wind One Step Closer to Reality in the Mid-Atlantic">Offshore Wind One Step Closer to Reality in the Mid-Atlantic</a></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Offshore Wind One Step Closer to Reality in the Mid-Atlantic" url="http://gosolarblog.com/2012/02/offshore-wind-one-step-closer-to-reality-in-the-mid-atlantic.htm"></script>]]></content:encoded>
			<wfw:commentRss>http://gosolarblog.com/2012/02/offshore-wind-one-step-closer-to-reality-in-the-mid-atlantic.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latin America Report: Energy Summit Headed to Rio</title>
		<link>http://gosolarblog.com/2012/02/latin-america-report-energy-summit-headed-to-rio.htm</link>
		<comments>http://gosolarblog.com/2012/02/latin-america-report-energy-summit-headed-to-rio.htm#comments</comments>
		<pubDate>Thu, 02 Feb 2012 00:05:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[become-the-kyoto]]></category>
		<category><![CDATA[bioenergy]]></category>
		<category><![CDATA[eventually-become]]></category>
		<category><![CDATA[geothermal-energy]]></category>
		<category><![CDATA[groundwork]]></category>
		<category><![CDATA[kyoto]]></category>
		<category><![CDATA[summer]]></category>

		<guid isPermaLink="false">http://gosolarblog.com/2012/02/latin-america-report-energy-summit-headed-to-rio.htm</guid>
		<description><![CDATA[ Twenty years ago, international leaders descended on Brazil to lay the groundwork for what would eventually become the Kyoto Protocol. This summer, a 20-member United Nations panel will once again head to Rio de Janeiro with an even more ambitious agenda.]]></description>
			<content:encoded><![CDATA[<div style="float:left; clear:right; width:auto; margin-right:15px"><img src="http://gosolarblog.com/wp-content/uploads/f15080a077to-rio.jpg-150x112.jpg" /></div>
<p>  Twenty years ago, international leaders descended on Brazil to lay the groundwork for what would eventually become the Kyoto Protocol. This summer, a 20-member United Nations panel will once again head to Rio de Janeiro with an even more ambitious agenda.</p>
<p>Continued here:<br />
<a target="_blank" href="http://www.renewableenergyworld.com/rea/news/article/2012/02/latin-america-report-energy-summit-headed-to-rio?cmpid=rss" title="Latin America Report: Energy Summit Headed to Rio">Latin America Report: Energy Summit Headed to Rio</a></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Latin America Report: Energy Summit Headed to Rio" url="http://gosolarblog.com/2012/02/latin-america-report-energy-summit-headed-to-rio.htm"></script>]]></content:encoded>
			<wfw:commentRss>http://gosolarblog.com/2012/02/latin-america-report-energy-summit-headed-to-rio.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Roundup: Slew of Projects Go Online</title>
		<link>http://gosolarblog.com/2012/01/project-roundup-slew-of-projects-go-online.htm</link>
		<comments>http://gosolarblog.com/2012/01/project-roundup-slew-of-projects-go-online.htm#comments</comments>
		<pubDate>Wed, 01 Feb 2012 04:55:51 +0000</pubDate>
		<dc:creator>cihooloGemo</dc:creator>
				<category><![CDATA[Recycling]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[and-new-]]></category>
		<category><![CDATA[commercial-operation]]></category>
		<category><![CDATA[concerning-new]]></category>
		<category><![CDATA[december]]></category>
		<category><![CDATA[developers-having]]></category>
		<category><![CDATA[final]]></category>
		<category><![CDATA[final-end-of-year]]></category>
		<category><![CDATA[img-hspace]]></category>
		<category><![CDATA[january-]]></category>
		<category><![CDATA[made-their]]></category>
		<category><![CDATA[projects-entering]]></category>
		<category><![CDATA[push-through]]></category>
		<category><![CDATA[through-the-last]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://gosolarblog.com/2012/01/project-roundup-slew-of-projects-go-online.htm</guid>
		<description><![CDATA[ With developers having made their final end-of-year push through the last day of December, the January ritual of announcements concerning new projects entering commercial operation and new PPAs kicking in continued this week.]]></description>
			<content:encoded><![CDATA[<div style="float:left; clear:right; width:auto; margin-right:15px"><img src="http://gosolarblog.com/wp-content/uploads/4b307ccbd8online.jpg-150x112.jpg" /></div>
<p>  With developers having made their final end-of-year push through the last day of December, the January ritual of announcements concerning new projects entering commercial operation and new PPAs kicking in continued this week.</p>
<p>Here is the original post:<br />
<a target="_blank" href="http://www.renewableenergyworld.com/rea/news/article/2012/01/project-roundup-slew-of-projects-go-online?cmpid=rss" title="Project Roundup: Slew of Projects Go Online">Project Roundup: Slew of Projects Go Online</a></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Project Roundup: Slew of Projects Go Online" url="http://gosolarblog.com/2012/01/project-roundup-slew-of-projects-go-online.htm"></script>]]></content:encoded>
			<wfw:commentRss>http://gosolarblog.com/2012/01/project-roundup-slew-of-projects-go-online.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Power Posts Strong Q4 Results, but PTC Uncertainty Looms</title>
		<link>http://gosolarblog.com/2012/01/wind-power-posts-strong-q4-results-but-ptc-uncertainty-looms.htm</link>
		<comments>http://gosolarblog.com/2012/01/wind-power-posts-strong-q4-results-but-ptc-uncertainty-looms.htm#comments</comments>
		<pubDate>Mon, 30 Jan 2012 22:58:32 +0000</pubDate>
		<dc:creator>trataVeisse</dc:creator>
				<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[a-webinar-for]]></category>
		<category><![CDATA[awea]]></category>
		<category><![CDATA[fourth-quarter]]></category>
		<category><![CDATA[img-hspace]]></category>
		<category><![CDATA[members-and]]></category>
		<category><![CDATA[reported-on-thursday]]></category>
		<category><![CDATA[thursday]]></category>
		<category><![CDATA[webinar-for]]></category>
		<category><![CDATA[wind-industry]]></category>

		<guid isPermaLink="false">http://gosolarblog.com/2012/01/wind-power-posts-strong-q4-results-but-ptc-uncertainty-looms.htm</guid>
		<description><![CDATA[ The U.S. wind industry posted strong fourth quarter results, AWEA reported on Thursday during a webinar for members and press.]]></description>
			<content:encoded><![CDATA[<div style="float:left; clear:right; width:auto; margin-right:15px"><img src="http://gosolarblog.com/wp-content/uploads/70dc7e8713looms.jpg-150x99.jpg" /></div>
<p>  The U.S. wind industry posted strong fourth quarter results, AWEA reported on Thursday during a webinar for members and press.</p>
<p>Original post:<br />
<a target="_blank" href="http://www.renewableenergyworld.com/rea/news/article/2012/01/wind-power-posts-strong-q4-results-but-ptc-uncertainty-looms?cmpid=rss" title="Wind Power Posts Strong Q4 Results, but PTC Uncertainty Looms">Wind Power Posts Strong Q4 Results, but PTC Uncertainty Looms</a></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Wind Power Posts Strong Q4 Results, but PTC Uncertainty Looms" url="http://gosolarblog.com/2012/01/wind-power-posts-strong-q4-results-but-ptc-uncertainty-looms.htm"></script>]]></content:encoded>
			<wfw:commentRss>http://gosolarblog.com/2012/01/wind-power-posts-strong-q4-results-but-ptc-uncertainty-looms.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia Report: DOC Extends Solar Trade Case Deadline to March 2</title>
		<link>http://gosolarblog.com/2012/01/asia-report-doc-extends-solar-trade-case-deadline-to-march-2.htm</link>
		<comments>http://gosolarblog.com/2012/01/asia-report-doc-extends-solar-trade-case-deadline-to-march-2.htm#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:43:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[and-modules]]></category>
		<category><![CDATA[both-sides]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[commerce]]></category>
		<category><![CDATA[duties-on-solar]]></category>
		<category><![CDATA[have-been]]></category>
		<category><![CDATA[hydropower]]></category>
		<category><![CDATA[solar cells]]></category>
		<category><![CDATA[ticipating-the-feb]]></category>
		<category><![CDATA[warily-anticipating]]></category>

		<guid isPermaLink="false">http://gosolarblog.com/2012/01/asia-report-doc-extends-solar-trade-case-deadline-to-march-2.htm</guid>
		<description><![CDATA[ Solar players on both sides of the Pacific have been warily anticipating the Feb. 13 deadline when the Department of Commerce was set to announce whether it would impose duties on solar cells and modules coming in from China.]]></description>
			<content:encoded><![CDATA[<div style="float:left; clear:right; width:auto; margin-right:15px"><img src="http://gosolarblog.com/wp-content/uploads/c8c1d2e7b5arch-2.jpg-150x110.jpg" /></div>
<p>  Solar players on both sides of the Pacific have been warily anticipating the Feb. 13 deadline when the Department of Commerce was set to announce whether it would impose duties on solar cells and modules coming in from China.</p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://www.renewableenergyworld.com/rea/news/article/2012/01/asia-report-doc-extends-solar-trade-case-deadline-to-march-2?cmpid=rss" title="Asia Report: DOC Extends Solar Trade Case Deadline to March 2">Asia Report: DOC Extends Solar Trade Case Deadline to March 2</a></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Asia Report: DOC Extends Solar Trade Case Deadline to March 2" url="http://gosolarblog.com/2012/01/asia-report-doc-extends-solar-trade-case-deadline-to-march-2.htm"></script>]]></content:encoded>
			<wfw:commentRss>http://gosolarblog.com/2012/01/asia-report-doc-extends-solar-trade-case-deadline-to-march-2.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dark Clouds Threaten German Clean Energy Ambitions</title>
		<link>http://gosolarblog.com/2012/01/dark-clouds-threaten-german-clean-energy-ambitions.htm</link>
		<comments>http://gosolarblog.com/2012/01/dark-clouds-threaten-german-clean-energy-ambitions.htm#comments</comments>
		<pubDate>Thu, 26 Jan 2012 22:37:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[and-alternative]]></category>
		<category><![CDATA[bioenergy]]></category>
		<category><![CDATA[during-the-fourteen]]></category>
		<category><![CDATA[fourteen]]></category>
		<category><![CDATA[have-been]]></category>
		<category><![CDATA[switzerland]]></category>
		<category><![CDATA[the-world-]]></category>

		<guid isPermaLink="false">http://gosolarblog.com/2012/01/dark-clouds-threaten-german-clean-energy-ambitions.htm</guid>
		<description><![CDATA[ During the fourteen years that I've lived in Switzerland, the Germans have been the world's staunchest supporters of green power and alternative energy. ]]></description>
			<content:encoded><![CDATA[<div style="float:left; clear:right; width:auto; margin-right:15px"><img src="http://gosolarblog.com/wp-content/uploads/e4d1a7920bitions.jpg-150x99.jpg" /></div>
<p>  During the fourteen years that I&#8217;ve lived in Switzerland, the Germans have been the world&#8217;s staunchest supporters of green power and alternative energy. </p>
<p>Read more:<br />
<a target="_blank" href="http://www.renewableenergyworld.com/rea/news/article/2012/01/dark-clouds-threaten-german-clean-energy-ambitions?cmpid=rss" title="Dark Clouds Threaten German Clean Energy Ambitions">Dark Clouds Threaten German Clean Energy Ambitions</a></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Dark Clouds Threaten German Clean Energy Ambitions" url="http://gosolarblog.com/2012/01/dark-clouds-threaten-german-clean-energy-ambitions.htm"></script>]]></content:encoded>
			<wfw:commentRss>http://gosolarblog.com/2012/01/dark-clouds-threaten-german-clean-energy-ambitions.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama: Sticking to &quot;Promise of Clean Energy&quot;</title>
		<link>http://gosolarblog.com/2012/01/obama-sticking-to-promise-of-clean-energy.htm</link>
		<comments>http://gosolarblog.com/2012/01/obama-sticking-to-promise-of-clean-energy.htm#comments</comments>
		<pubDate>Wed, 25 Jan 2012 22:17:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[a-called-for]]></category>
		<category><![CDATA[img-hspace]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[promise]]></category>
		<category><![CDATA[solar tech]]></category>
		<category><![CDATA[term]]></category>
		<category><![CDATA[union]]></category>

		<guid isPermaLink="false">http://gosolarblog.com/2012/01/obama-sticking-to-promise-of-clean-energy.htm</guid>
		<description><![CDATA[ In his Jan. 24 State of the Union address, President Barack Obama reinstated his commitment to renewable energy. Despite the demise of solar manufacturer Solyndra looming over the past year of his term, Obama said that he &#8220;will not walk away from the promise of clean energy.&#8221; Obama called for a commitment by the Defense Department]]></description>
			<content:encoded><![CDATA[<div style="float:left; clear:right; width:auto; margin-right:15px"><img src="http://gosolarblog.com/wp-content/uploads/ecd48a3539energy.jpg-150x110.jpg" /></div>
<p>  In his Jan. 24 State of the Union address, President Barack Obama reinstated his commitment to renewable energy. Despite the demise of solar manufacturer Solyndra looming over the past year of his term, Obama said that he &ldquo;will not walk away from the promise of clean energy.&rdquo; Obama called for a commitment by the Defense Department</p>
<p>View post:<br />
<a target="_blank" href="http://www.renewableenergyworld.com/rea/blog/post/2012/01/obama-sticking-to-promise-of-clean-energy?cmpid=rss" title="Obama: Sticking to &quot;Promise of Clean Energy&quot;">Obama: Sticking to &quot;Promise of Clean Energy&quot;</a></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Obama: Sticking to &quot;Promise of Clean Energy&quot;" url="http://gosolarblog.com/2012/01/obama-sticking-to-promise-of-clean-energy.htm"></script>]]></content:encoded>
			<wfw:commentRss>http://gosolarblog.com/2012/01/obama-sticking-to-promise-of-clean-energy.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

