<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GO SOLAR GO GREEN&#187; Wind</title>
	<atom:link href="http://gosolarblog.com/category/wind/feed" rel="self" type="application/rss+xml" />
	<link>http://gosolarblog.com</link>
	<description>Keep up-to-date on the latest news on solar panals</description>
	<lastBuildDate>Sun, 05 Feb 2012 06:38:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Wind Power to the South: AEP Contracts to Lower Electricity Costs</title>
		<link>http://gosolarblog.com/2012/02/wind-power-to-the-south-aep-contracts-to-lower-electricity-costs.htm</link>
		<comments>http://gosolarblog.com/2012/02/wind-power-to-the-south-aep-contracts-to-lower-electricity-costs.htm#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:01:00 +0000</pubDate>
		<dc:creator>Pokamartil</dc:creator>
				<category><![CDATA[Electric]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[capacity-from]]></category>
		<category><![CDATA[deals-the]]></category>
		<category><![CDATA[electric-power]]></category>
		<category><![CDATA[purchase-agreements]]></category>
		<category><![CDATA[recently-signed]]></category>
		<category><![CDATA[utility-says]]></category>
		<category><![CDATA[wind-projects]]></category>

		<guid isPermaLink="false">http://gosolarblog.com/2012/02/wind-power-to-the-south-aep-contracts-to-lower-electricity-costs.htm</guid>
		<description><![CDATA[ In a series of deals the investor-owned utility says is good for consumers' wallets, American Electric Power subsidiary Southwestern Electric Power Co. (SWEPCO) recently signed long-term power purchase agreements for a total of 358.65 MW of capacity from wind projects in Texas, Oklahoma and Kansas.]]></description>
			<content:encoded><![CDATA[<div style="float:left; clear:right; width:auto; margin-right:15px"><img src="http://gosolarblog.com/wp-content/uploads/3c748b99d4costs.jpg-150x100.jpg" /></div>
<p>  In a series of deals the investor-owned utility says is good for consumers&#8217; wallets, American Electric Power subsidiary Southwestern Electric Power Co. (SWEPCO) recently signed long-term power purchase agreements for a total of 358.65 MW of capacity from wind projects in Texas, Oklahoma and Kansas.</p>
<p>See the original post:<br />
<a target="_blank" href="http://www.renewableenergyworld.com/rea/news/article/2012/02/wind-power-to-the-south-aep-contracts-to-lower-electricity-costs?cmpid=rss" title="Wind Power to the South: AEP Contracts to Lower Electricity Costs">Wind Power to the South: AEP Contracts to Lower Electricity Costs</a></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Wind Power to the South: AEP Contracts to Lower Electricity Costs" url="http://gosolarblog.com/2012/02/wind-power-to-the-south-aep-contracts-to-lower-electricity-costs.htm"></script>]]></content:encoded>
			<wfw:commentRss>http://gosolarblog.com/2012/02/wind-power-to-the-south-aep-contracts-to-lower-electricity-costs.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offshore Wind One Step Closer to Reality in the Mid-Atlantic</title>
		<link>http://gosolarblog.com/2012/02/offshore-wind-one-step-closer-to-reality-in-the-mid-atlantic.htm</link>
		<comments>http://gosolarblog.com/2012/02/offshore-wind-one-step-closer-to-reality-in-the-mid-atlantic.htm#comments</comments>
		<pubDate>Fri, 03 Feb 2012 02:11:27 +0000</pubDate>
		<dc:creator>Stock Slulult</dc:creator>
				<category><![CDATA[Environmental Protection]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[expedite-the-siting]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[siting]]></category>
		<category><![CDATA[siting-process]]></category>
		<category><![CDATA[strong-environmental]]></category>
		<category><![CDATA[today-the-obama]]></category>
		<category><![CDATA[while-incorporating]]></category>
		<category><![CDATA[with-plans]]></category>

		<guid isPermaLink="false">http://gosolarblog.com/2012/02/offshore-wind-one-step-closer-to-reality-in-the-mid-atlantic.htm</guid>
		<description><![CDATA[ Today the Obama administration moved forward with plans to develop the enormous offshore wind energy resources along the Mid-Atlantic coast, using a "Smart for the Start" approach designed to expedite the siting process while incorporating strong environmental protections.]]></description>
			<content:encoded><![CDATA[<div style="float:left; clear:right; width:auto; margin-right:15px"><img src="http://gosolarblog.com/wp-content/uploads/b5bd929480lantic.jpg-150x111.jpg" /></div>
<p>  Today the Obama administration moved forward with plans to develop the enormous offshore wind energy resources along the Mid-Atlantic coast, using a &#8220;Smart for the Start&#8221; approach designed to expedite the siting process while incorporating strong environmental protections.</p>
<p>Continued here:<br />
<a target="_blank" href="http://www.renewableenergyworld.com/rea/news/article/2012/02/offshore-wind-one-step-closer-to-reality-in-the-mid-atlantic?cmpid=rss" title="Offshore Wind One Step Closer to Reality in the Mid-Atlantic">Offshore Wind One Step Closer to Reality in the Mid-Atlantic</a></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Offshore Wind One Step Closer to Reality in the Mid-Atlantic" url="http://gosolarblog.com/2012/02/offshore-wind-one-step-closer-to-reality-in-the-mid-atlantic.htm"></script>]]></content:encoded>
			<wfw:commentRss>http://gosolarblog.com/2012/02/offshore-wind-one-step-closer-to-reality-in-the-mid-atlantic.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Executive Roundtable: The Future of Utility-Scale Renewables</title>
		<link>http://gosolarblog.com/2012/02/executive-roundtable-the-future-of-utility-scale-renewables.htm</link>
		<comments>http://gosolarblog.com/2012/02/executive-roundtable-the-future-of-utility-scale-renewables.htm#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:37:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[decide-if-the]]></category>
		<category><![CDATA[falling]]></category>
		<category><![CDATA[federal-aid-]]></category>
		<category><![CDATA[hydropower]]></category>
		<category><![CDATA[makes-renewable]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[several-federal]]></category>
		<category><![CDATA[solar-and]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[utilities-are]]></category>

		<guid isPermaLink="false">http://gosolarblog.com/2012/02/executive-roundtable-the-future-of-utility-scale-renewables.htm</guid>
		<description><![CDATA[ Renewable energy in the United States is at a crossroads. ]]></description>
			<content:encoded><![CDATA[<div style="float:left; clear:right; width:auto; margin-right:15px"><img src="http://gosolarblog.com/wp-content/uploads/588a961160wables.jpg-150x112.jpg" /></div>
<p>  Renewable energy in the United States is at a crossroads. </p>
<p>Continued here:<br />
<a target="_blank" href="http://www.renewableenergyworld.com/rea/news/article/2012/02/executive-roundtable-the-future-of-utility-scale-renewables?cmpid=rss" title="Executive Roundtable: The Future of Utility-Scale Renewables">Executive Roundtable: The Future of Utility-Scale Renewables</a></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Executive Roundtable: The Future of Utility-Scale Renewables" url="http://gosolarblog.com/2012/02/executive-roundtable-the-future-of-utility-scale-renewables.htm"></script>]]></content:encoded>
			<wfw:commentRss>http://gosolarblog.com/2012/02/executive-roundtable-the-future-of-utility-scale-renewables.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Wind Farm Exposures and Managing Risk</title>
		<link>http://gosolarblog.com/2012/02/understanding-wind-farm-exposures-and-managing-risk.htm</link>
		<comments>http://gosolarblog.com/2012/02/understanding-wind-farm-exposures-and-managing-risk.htm#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:00:00 +0000</pubDate>
		<dc:creator>solar energy</dc:creator>
				<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[becoming-one]]></category>
		<category><![CDATA[developers-may]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[likely-expand]]></category>
		<category><![CDATA[since-2007-]]></category>
		<category><![CDATA[the-industry]]></category>
		<category><![CDATA[widely-used]]></category>

		<guid isPermaLink="false">http://gosolarblog.com/2012/02/understanding-wind-farm-exposures-and-managing-risk.htm</guid>
		<description><![CDATA[ Wind energy is becoming one of the most widely used sources of renewable energy. ]]></description>
			<content:encoded><![CDATA[<div style="float:left; clear:right; width:auto; margin-right:15px"><img src="http://gosolarblog.com/wp-content/uploads/40fdac09c0g-risk.jpg-150x84.jpg" /></div>
<p>  Wind energy is becoming one of the most widely used sources of renewable energy. </p>
<p>Read this article:<br />
<a target="_blank" href="http://www.renewableenergyworld.com/rea/news/article/2012/02/understanding-wind-farm-exposures-and-managing-risk?cmpid=rss" title="Understanding Wind Farm Exposures and Managing Risk">Understanding Wind Farm Exposures and Managing Risk</a></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Understanding Wind Farm Exposures and Managing Risk" url="http://gosolarblog.com/2012/02/understanding-wind-farm-exposures-and-managing-risk.htm"></script>]]></content:encoded>
			<wfw:commentRss>http://gosolarblog.com/2012/02/understanding-wind-farm-exposures-and-managing-risk.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Power Posts Strong Q4 Results, but PTC Uncertainty Looms</title>
		<link>http://gosolarblog.com/2012/01/wind-power-posts-strong-q4-results-but-ptc-uncertainty-looms.htm</link>
		<comments>http://gosolarblog.com/2012/01/wind-power-posts-strong-q4-results-but-ptc-uncertainty-looms.htm#comments</comments>
		<pubDate>Mon, 30 Jan 2012 22:58:32 +0000</pubDate>
		<dc:creator>trataVeisse</dc:creator>
				<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[a-webinar-for]]></category>
		<category><![CDATA[awea]]></category>
		<category><![CDATA[fourth-quarter]]></category>
		<category><![CDATA[img-hspace]]></category>
		<category><![CDATA[members-and]]></category>
		<category><![CDATA[reported-on-thursday]]></category>
		<category><![CDATA[thursday]]></category>
		<category><![CDATA[webinar-for]]></category>
		<category><![CDATA[wind-industry]]></category>

		<guid isPermaLink="false">http://gosolarblog.com/2012/01/wind-power-posts-strong-q4-results-but-ptc-uncertainty-looms.htm</guid>
		<description><![CDATA[ The U.S. wind industry posted strong fourth quarter results, AWEA reported on Thursday during a webinar for members and press.]]></description>
			<content:encoded><![CDATA[<div style="float:left; clear:right; width:auto; margin-right:15px"><img src="http://gosolarblog.com/wp-content/uploads/70dc7e8713looms.jpg-150x99.jpg" /></div>
<p>  The U.S. wind industry posted strong fourth quarter results, AWEA reported on Thursday during a webinar for members and press.</p>
<p>Original post:<br />
<a target="_blank" href="http://www.renewableenergyworld.com/rea/news/article/2012/01/wind-power-posts-strong-q4-results-but-ptc-uncertainty-looms?cmpid=rss" title="Wind Power Posts Strong Q4 Results, but PTC Uncertainty Looms">Wind Power Posts Strong Q4 Results, but PTC Uncertainty Looms</a></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Wind Power Posts Strong Q4 Results, but PTC Uncertainty Looms" url="http://gosolarblog.com/2012/01/wind-power-posts-strong-q4-results-but-ptc-uncertainty-looms.htm"></script>]]></content:encoded>
			<wfw:commentRss>http://gosolarblog.com/2012/01/wind-power-posts-strong-q4-results-but-ptc-uncertainty-looms.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dark Clouds Threaten German Clean Energy Ambitions</title>
		<link>http://gosolarblog.com/2012/01/dark-clouds-threaten-german-clean-energy-ambitions.htm</link>
		<comments>http://gosolarblog.com/2012/01/dark-clouds-threaten-german-clean-energy-ambitions.htm#comments</comments>
		<pubDate>Thu, 26 Jan 2012 22:37:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[and-alternative]]></category>
		<category><![CDATA[bioenergy]]></category>
		<category><![CDATA[during-the-fourteen]]></category>
		<category><![CDATA[fourteen]]></category>
		<category><![CDATA[have-been]]></category>
		<category><![CDATA[switzerland]]></category>
		<category><![CDATA[the-world-]]></category>

		<guid isPermaLink="false">http://gosolarblog.com/2012/01/dark-clouds-threaten-german-clean-energy-ambitions.htm</guid>
		<description><![CDATA[ During the fourteen years that I've lived in Switzerland, the Germans have been the world's staunchest supporters of green power and alternative energy. ]]></description>
			<content:encoded><![CDATA[<div style="float:left; clear:right; width:auto; margin-right:15px"><img src="http://gosolarblog.com/wp-content/uploads/e4d1a7920bitions.jpg-150x99.jpg" /></div>
<p>  During the fourteen years that I&#8217;ve lived in Switzerland, the Germans have been the world&#8217;s staunchest supporters of green power and alternative energy. </p>
<p>Read more:<br />
<a target="_blank" href="http://www.renewableenergyworld.com/rea/news/article/2012/01/dark-clouds-threaten-german-clean-energy-ambitions?cmpid=rss" title="Dark Clouds Threaten German Clean Energy Ambitions">Dark Clouds Threaten German Clean Energy Ambitions</a></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Dark Clouds Threaten German Clean Energy Ambitions" url="http://gosolarblog.com/2012/01/dark-clouds-threaten-german-clean-energy-ambitions.htm"></script>]]></content:encoded>
			<wfw:commentRss>http://gosolarblog.com/2012/01/dark-clouds-threaten-german-clean-energy-ambitions.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia Report: China Has Strong Words Over U.S. Wind Trade Investigation</title>
		<link>http://gosolarblog.com/2012/01/asia-report-china-has-strong-words-over-u-s-wind-trade-investigation.htm</link>
		<comments>http://gosolarblog.com/2012/01/asia-report-china-has-strong-words-over-u-s-wind-trade-investigation.htm#comments</comments>
		<pubDate>Mon, 23 Jan 2012 22:03:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[a-has-mirrored]]></category>
		<category><![CDATA[against-their]]></category>
		<category><![CDATA[bioenergy]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[industry-petition]]></category>
		<category><![CDATA[mirrored-the-solar]]></category>
		<category><![CDATA[october]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[the-solar]]></category>

		<guid isPermaLink="false">http://gosolarblog.com/2012/01/asia-report-china-has-strong-words-over-u-s-wind-trade-investigation.htm</guid>
		<description><![CDATA[ So far, the complaint by American wind tower manufacturers against their competition from Asia has mirrored the solar industry petition filed in October.]]></description>
			<content:encoded><![CDATA[<div style="float:left; clear:right; width:auto; margin-right:15px"><img src="http://gosolarblog.com/wp-content/uploads/2898f0f577gation.jpg-150x99.jpg" /></div>
<p>  So far, the complaint by American wind tower manufacturers against their competition from Asia has mirrored the solar industry petition filed in October.</p>
<p>Read the original:<br />
<a target="_blank" href="http://www.renewableenergyworld.com/rea/news/article/2012/01/asia-report-china-has-strong-words-over-u-s-wind-trade-investigation?cmpid=rss" title="Asia Report: China Has Strong Words Over U.S. Wind Trade Investigation">Asia Report: China Has Strong Words Over U.S. Wind Trade Investigation</a></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Asia Report: China Has Strong Words Over U.S. Wind Trade Investigation" url="http://gosolarblog.com/2012/01/asia-report-china-has-strong-words-over-u-s-wind-trade-investigation.htm"></script>]]></content:encoded>
			<wfw:commentRss>http://gosolarblog.com/2012/01/asia-report-china-has-strong-words-over-u-s-wind-trade-investigation.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video of Watch Solar Panel Diy Make Your Own Solar Power Pv &#8230;</title>
		<link>http://gosolarblog.com/2012/01/video-of-watch-solar-panel-diy-make-your-own-solar-power-pv.htm</link>
		<comments>http://gosolarblog.com/2012/01/video-of-watch-solar-panel-diy-make-your-own-solar-power-pv.htm#comments</comments>
		<pubDate>Sun, 22 Jan 2012 16:20:07 +0000</pubDate>
		<dc:creator>faisulfirtual</dc:creator>
				<category><![CDATA[Electric]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar Energy Information]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[affordable-solar]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[solar energy information]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[solar-system]]></category>
		<category><![CDATA[wind-energy]]></category>
		<category><![CDATA[yourself-solar]]></category>

		<guid isPermaLink="false">http://gosolarblog.com/2012/01/video-of-watch-solar-panel-diy-make-your-own-solar-power-pv.htm</guid>
		<description><![CDATA[build solar power panel Solar Panel How how to build a solar panel do it yourself solar panel Home build Solar System solar energy information affordable solar frames to Build solar power electricity wind energy progression ... ]]></description>
			<content:encoded><![CDATA[<p> build solar power panel Solar Panel How how to build a solar panel do it yourself solar panel Home build Solar System solar energy information affordable solar frames to Build solar power electricity wind energy progression &#8230; </p>
<p>Read more here:<br />
<a target="_blank" href="http://www.energypoweralternatives.com/solar-power-electricity/video-of-watch-solar-panel-diy-make-your-own-solar-power-pv-solar-cells-build-solar-power-panel/" title="Video of Watch Solar Panel Diy Make Your Own Solar Power Pv ...">Video of Watch Solar Panel Diy Make Your Own Solar Power Pv &#8230;</a></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Video of Watch Solar Panel Diy Make Your Own Solar Power Pv ..." url="http://gosolarblog.com/2012/01/video-of-watch-solar-panel-diy-make-your-own-solar-power-pv.htm"></script>]]></content:encoded>
			<wfw:commentRss>http://gosolarblog.com/2012/01/video-of-watch-solar-panel-diy-make-your-own-solar-power-pv.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Consumption of Alternative Energy to Reach 7756 Terawatt-Hours by 2015, According to a New Report by Global &#8230;</title>
		<link>http://gosolarblog.com/2012/01/global-consumption-of-alternative-energy-to-reach-7756-terawatt-hours-by-2015-according-to-a-new-report-by-global.htm</link>
		<comments>http://gosolarblog.com/2012/01/global-consumption-of-alternative-energy-to-reach-7756-terawatt-hours-by-2015-according-to-a-new-report-by-global.htm#comments</comments>
		<pubDate>Fri, 20 Jan 2012 23:02:36 +0000</pubDate>
		<dc:creator>martincasts</dc:creator>
				<category><![CDATA[Bio Fuels]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[and-other]]></category>
		<category><![CDATA[evolving-role]]></category>
		<category><![CDATA[global-outlook]]></category>
		<category><![CDATA[rapidly-depleting]]></category>
		<category><![CDATA[rapidly-evolving]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[the-energy]]></category>

		<guid isPermaLink="false">http://gosolarblog.com/2012/01/global-consumption-of-alternative-energy-to-reach-7756-terawatt-hours-by-2015-according-to-a-new-report-by-global.htm</guid>
		<description><![CDATA[GIA announces the release of a comprehensive global outlook on the Alternative Energy Industry. Rapidly depleting natural resources, uncertainty in the energy sector, political pressures, and environmental issues are shedding light on the rapidly evolving role of clean technologies such as solar energy, wind power, fuel-celled power automobiles, and other bio-based materials]]></description>
			<content:encoded><![CDATA[<p> GIA announces the release of a comprehensive global outlook on the Alternative Energy Industry. Rapidly depleting natural resources, uncertainty in the energy sector, political pressures, and environmental issues are shedding light on the rapidly evolving role of clean technologies such as solar energy, wind power, fuel-celled power automobiles, and other bio-based materials</p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3CQBpRlPYjAA8Mn_wgt.;_ylu=X3oDMTBzdmRpc2loBHBvcwMxMARzZWMDc3IEY29sbwNhYzQEdnRpZAM-/SIG=13o4p5n4p/EXP=1327109505/**http://news.yahoo.com/global-consumption-alternative-energy-reach-7756-terawatt-hours-160236429.html" title="Global Consumption of Alternative Energy to Reach 7756 Terawatt-Hours by 2015, According to a New Report by Global ...">Global Consumption of Alternative Energy to Reach 7756 Terawatt-Hours by 2015, According to a New Report by Global &#8230;</a></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Global Consumption of Alternative Energy to Reach 7756 Terawatt-Hours by 2015, According to a New Report by Global ..." url="http://gosolarblog.com/2012/01/global-consumption-of-alternative-energy-to-reach-7756-terawatt-hours-by-2015-according-to-a-new-report-by-global.htm"></script>]]></content:encoded>
			<wfw:commentRss>http://gosolarblog.com/2012/01/global-consumption-of-alternative-energy-to-reach-7756-terawatt-hours-by-2015-according-to-a-new-report-by-global.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There is &quot;No Evidence&quot; that Wind Turbine Syndrome Exists, Concludes Expert Panel</title>
		<link>http://gosolarblog.com/2012/01/there-is-no-evidence-that-wind-turbine-syndrome-exists-concludes-expert-panel.htm</link>
		<comments>http://gosolarblog.com/2012/01/there-is-no-evidence-that-wind-turbine-syndrome-exists-concludes-expert-panel.htm#comments</comments>
		<pubDate>Fri, 20 Jan 2012 02:17:43 +0000</pubDate>
		<dc:creator>boshmachok</dc:creator>
				<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[and-close]]></category>
		<category><![CDATA[backyards]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[continue-growing]]></category>
		<category><![CDATA[img-hspace]]></category>
		<category><![CDATA[inevitably-cause]]></category>
		<category><![CDATA[more-social]]></category>
		<category><![CDATA[more-turbines]]></category>
		<category><![CDATA[our-backyards-]]></category>
		<category><![CDATA[our-communities]]></category>
		<category><![CDATA[want-wind]]></category>
		<category><![CDATA[will-need]]></category>

		<guid isPermaLink="false">http://gosolarblog.com/2012/01/there-is-no-evidence-that-wind-turbine-syndrome-exists-concludes-expert-panel.htm</guid>
		<description><![CDATA[ If we want wind to continue growing, more turbines will need to be placed in our communities and close to our backyards. And that will inevitably cause more social friction.]]></description>
			<content:encoded><![CDATA[<div style="float:left; clear:right; width:auto; margin-right:15px"><img src="http://gosolarblog.com/wp-content/uploads/aa447f7091panel.jpg-150x99.jpg" /></div>
<p>  If we want wind to continue growing, more turbines will need to be placed in our communities and close to our backyards. And that will inevitably cause more social friction.</p>
<p>See original here:<br />
<a target="_blank" href="http://www.renewableenergyworld.com/rea/news/article/2012/01/there-is-no-evidence-that-wind-turbine-syndrome-exists-concludes-expert-panel?cmpid=rss" title="There is &quot;No Evidence&quot; that Wind Turbine Syndrome Exists, Concludes Expert Panel">There is &quot;No Evidence&quot; that Wind Turbine Syndrome Exists, Concludes Expert Panel</a></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="There is &quot;No Evidence&quot; that Wind Turbine Syndrome Exists, Concludes Expert Panel" url="http://gosolarblog.com/2012/01/there-is-no-evidence-that-wind-turbine-syndrome-exists-concludes-expert-panel.htm"></script>]]></content:encoded>
			<wfw:commentRss>http://gosolarblog.com/2012/01/there-is-no-evidence-that-wind-turbine-syndrome-exists-concludes-expert-panel.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

