<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GO SOLAR GO GREEN&#187; Living Green</title>
	<atom:link href="http://gosolarblog.com/category/living-green/feed" rel="self" type="application/rss+xml" />
	<link>http://gosolarblog.com</link>
	<description>Keep up-to-date on the latest news on solar panals</description>
	<lastBuildDate>Mon, 21 May 2012 20:08:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Big Bear Lake Local</title>
		<link>http://gosolarblog.com/2012/02/big-bear-lake-local.htm</link>
		<comments>http://gosolarblog.com/2012/02/big-bear-lake-local.htm#comments</comments>
		<pubDate>Fri, 24 Feb 2012 21:11:12 +0000</pubDate>
		<dc:creator>solar energy</dc:creator>
				<category><![CDATA[Living Green]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[weekly thoughts]]></category>

		<guid isPermaLink="false">http://gosolarblog.com/?p=6306</guid>
		<description><![CDATA[Big Bear Lake Local has been an exciting project. We just recently launch the new web interface that supports the Big Bear Local mobile application. Now it&#8217;s easier than ever for people to post events, classifieds and business listings. The website also allows businesses to ad coupon deals and lets people share them on facebook.  See the new [...]]]></description>
			<content:encoded><![CDATA[<p>Big Bear Lake Local has been an exciting project. We just recently launch the new web interface that supports the Big Bear Local mobile application. Now it&#8217;s easier than ever for people to post events, classifieds and business listings. The website also allows businesses to ad coupon deals and lets people share them on facebook.  See the new website at: <a href="http://bigbearlakelocal.com/">http://bigbearlakelocal.com/</a></p>
<p style="text-align: center;"><a href="http://bigbearlakelocal.com/" target="_blank"><img class="aligncenter  wp-image-201" title="big-bear-lake-local" src="http://drakeearth.com/wp-content/uploads/2012/02/big-bear-lake-local.jpg" alt="" width="487" height="200" /></a></p>
<p class="website_profile_text" style="text-align: left;"><strong>Year Built: </strong>2012</p>
<p class="website_profile_text"><strong>Construction Time: 20</strong> days</p>
<p class="website_profile_text">by: <a href="http://drakeEarth.com">drakeEarth.com</a></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Big Bear Lake Local" url="http://gosolarblog.com/2012/02/big-bear-lake-local.htm"></script>]]></content:encoded>
			<wfw:commentRss>http://gosolarblog.com/2012/02/big-bear-lake-local.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drink green</title>
		<link>http://gosolarblog.com/2011/11/drink-green.htm</link>
		<comments>http://gosolarblog.com/2011/11/drink-green.htm#comments</comments>
		<pubDate>Fri, 18 Nov 2011 06:34:00 +0000</pubDate>
		<dc:creator>solar energy</dc:creator>
				<category><![CDATA[Living Green]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[working green]]></category>

		<guid isPermaLink="false">http://gosolarblog.com/2011/11/drink-green.htm</guid>
		<description><![CDATA[If you want to save the world and have a fun time doing it drink Jack. They are a green company.]]></description>
			<content:encoded><![CDATA[<p><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://gosolarblog.com/wp-content/uploads/wpid-1321583636120.jpg" /></p>
<p>If you want to save the world and have a fun time doing it drink Jack. They are a green company. </p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Drink green" url="http://gosolarblog.com/2011/11/drink-green.htm"></script>]]></content:encoded>
			<wfw:commentRss>http://gosolarblog.com/2011/11/drink-green.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golf Made Green</title>
		<link>http://gosolarblog.com/2011/05/golf-green.htm</link>
		<comments>http://gosolarblog.com/2011/05/golf-green.htm#comments</comments>
		<pubDate>Sun, 22 May 2011 17:21:50 +0000</pubDate>
		<dc:creator>solar energy</dc:creator>
				<category><![CDATA[Living Green]]></category>
		<category><![CDATA[tweet]]></category>

		<guid isPermaLink="false">http://gosolarblog.com/?p=468</guid>
		<description><![CDATA[Next time you go hit up the links you might be wondering how many]]></description>
			<content:encoded><![CDATA[<p><a href="http://drakeearth.com/goSolar/wp-content/uploads/2011/05/wpid-IMAG00871.jpg"><img style="display: block; margin-right: auto; margin-left: auto;" src="http://drakeearth.com/goSolar/wp-content/uploads/2011/05/wpid-IMAG0087.jpg" alt="image" /></a></p>
<p>Next time you go hit up the links you might be wondering how many</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Golf Made Green" url="http://gosolarblog.com/2011/05/golf-green.htm"></script>]]></content:encoded>
			<wfw:commentRss>http://gosolarblog.com/2011/05/golf-green.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drinking green at the bar.</title>
		<link>http://gosolarblog.com/2011/04/drinking-green-bar.htm</link>
		<comments>http://gosolarblog.com/2011/04/drinking-green-bar.htm#comments</comments>
		<pubDate>Thu, 21 Apr 2011 01:25:49 +0000</pubDate>
		<dc:creator>solar energy</dc:creator>
				<category><![CDATA[Living Green]]></category>
		<category><![CDATA[tweet]]></category>

		<guid isPermaLink="false">http://gosolarblog.com/?p=433</guid>
		<description><![CDATA[There are many ways you can go green while your at the local pub. But before we get into that your probably wondering why I would write about living green and drinking anyway. Well I think its important to look at every aspect of our lives when we think about using less resources. So lets [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://drakeearth.com/goSolar/wp-content/uploads/2011/05/wpid-13058491356591.jpg"><img style="display: block; margin-right: auto; margin-left: auto;" src="http://drakeearth.com/goSolar/wp-content/uploads/2011/05/wpid-1305849135659.jpg" alt="image" /></a></p>
<p>There are many ways you can go green while your at the local pub. But before we get into that your probably wondering why I would write about living green and drinking anyway. Well I think its important to look at every aspect of our lives when we think about using less resources.<br />
So lets go over a few ways to drink at the pub and save the planet at the same time.</p>
<ul>
<li>Order draft beers &#8211; Just think how much time and energy it takes to make, fill, ship, and dispose of a glass bottle.</li>
<li>Ride share your way to the bar &#8211; Not only will this give you a designated driver but you&#8217;ll save gas at the same time.</li>
<li>Avoid plastic cups &#8211; Unless you&#8217;ll be outside by the lake were people are walking around in flip flops<br />
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Drinking green at the bar." url="http://gosolarblog.com/2011/04/drinking-green-bar.htm"></script>]]></content:encoded>
			<wfw:commentRss>http://gosolarblog.com/2011/04/drinking-green-bar.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Does The Sky Glow At Night?</title>
		<link>http://gosolarblog.com/2010/09/sky-glow-night.htm</link>
		<comments>http://gosolarblog.com/2010/09/sky-glow-night.htm#comments</comments>
		<pubDate>Wed, 15 Sep 2010 04:40:50 +0000</pubDate>
		<dc:creator>solar energy</dc:creator>
				<category><![CDATA[Living Green]]></category>
		<category><![CDATA[weekly thoughts]]></category>
		<category><![CDATA[Light pollution]]></category>
		<category><![CDATA[outdoor lighting]]></category>
		<category><![CDATA[outdoor lights]]></category>
		<category><![CDATA[sky glow]]></category>

		<guid isPermaLink="false">http://gosolarblog.com/?p=345</guid>
		<description><![CDATA[Have you ever noticed that the night sky is no longer inky black and full of stars like it used to be? Have you noticed the strange orangish glow that]]></description>
			<content:encoded><![CDATA[<p><a href="http://drakeearth.com/goSolar/wp-content/uploads/2010/09/night-sky.jpg"><img class="alignleft size-medium wp-image-368" title="night-sky" src="http://drakeearth.com/goSolar/wp-content/uploads/2010/09/night-sky-300x167.jpg" alt="" width="300" height="167" /></a>Have you ever noticed that the night sky is no longer inky black and full of stars like it used to be? Have you noticed the strange orangish glow that</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Why Does The Sky Glow At Night?" url="http://gosolarblog.com/2010/09/sky-glow-night.htm"></script>]]></content:encoded>
			<wfw:commentRss>http://gosolarblog.com/2010/09/sky-glow-night.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Conservation and the Kitchen Sink</title>
		<link>http://gosolarblog.com/2010/09/water-conservation-kitchen-sink.htm</link>
		<comments>http://gosolarblog.com/2010/09/water-conservation-kitchen-sink.htm#comments</comments>
		<pubDate>Thu, 09 Sep 2010 04:34:30 +0000</pubDate>
		<dc:creator>solar energy</dc:creator>
				<category><![CDATA[Living Green]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[Save Energy]]></category>
		<category><![CDATA[Trash Talk]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://gosolarblog.com/?p=339</guid>
		<description><![CDATA[It can sometimes be difficult to visualize the importance and direct effect that simple conservation efforts can have when we are bombarded with negative information regularly. Lets take a look at what a few changes in the activities around the kitchen sink can do. Rather than running the tap when cleaning vegetables, use a bowl [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://drakeearth.com/goSolar/wp-content/uploads/2010/09/water-conservation.jpg"><img class="alignleft size-medium wp-image-376" title="water-conservation" src="http://drakeearth.com/goSolar/wp-content/uploads/2010/09/water-conservation-300x167.jpg" alt="" width="300" height="167" /></a>It can sometimes be difficult to visualize the importance and direct effect that simple conservation efforts can have when we are bombarded with negative information regularly. Lets take a look at what a few changes in the activities around the kitchen sink can do.</p>
<p>Rather than running the tap when cleaning vegetables, use a bowl of water. Later, reuse it to water outdoor plants. Reusing water from rinsing out the coffeepot for outdoor plants, the compost or lawn is something we do all the time. Rich in nitrogen as well as some trace minerals, coffeepots should be diluted with water before using. Choose a different group of plants every day and you may find you no longer have to water or fertilize them very often at all. Cooking water (pasta, steamed vegetables, boiled potatoes etc.) can be used in the same way </p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Water Conservation and the Kitchen Sink" url="http://gosolarblog.com/2010/09/water-conservation-kitchen-sink.htm"></script>]]></content:encoded>
			<wfw:commentRss>http://gosolarblog.com/2010/09/water-conservation-kitchen-sink.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Uses In Every Day Life</title>
		<link>http://gosolarblog.com/2010/09/solar-day-life.htm</link>
		<comments>http://gosolarblog.com/2010/09/solar-day-life.htm#comments</comments>
		<pubDate>Fri, 03 Sep 2010 04:27:31 +0000</pubDate>
		<dc:creator>solar energy</dc:creator>
				<category><![CDATA[Living Green]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[charge]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[heating]]></category>
		<category><![CDATA[laptops]]></category>
		<category><![CDATA[panels]]></category>
		<category><![CDATA[portable]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[rvs]]></category>

		<guid isPermaLink="false">http://gosolarblog.com/?p=332</guid>
		<description><![CDATA[Many a person, myself included, has gone on and on about the benefits of solar energy. While theoretical arguments are always interesting, what about daily applications? Uses for Solar In Every Day Life Solar energy is an important advance in the effort to save the environment. Perhaps the most easily usable and most convenient of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://drakeearth.com/goSolar/wp-content/uploads/2010/09/solar-house.jpg"><img class="alignleft size-medium wp-image-443" title="solar-house" src="http://drakeearth.com/goSolar/wp-content/uploads/2010/09/solar-house-300x167.jpg" alt="" width="300" height="167" /></a>Many a person, myself included, has gone on and on about the benefits of solar energy. While theoretical arguments are always interesting, what about daily applications?</p>
<p>Uses for Solar In Every Day Life</p>
<p>Solar energy is an important advance in the effort to save the environment. Perhaps the most easily usable and most convenient of the renewable energy sources (which also include wind and water), solar energy has been used since the beginning of time as a heating source. In the 1830&#8242;s one of the other solar energy platforms was developed, as a solar energy cooker was used on a safari. Since then, many other solar energy applications have been formulated, and almost everyone can take advantage of one of these.</p>
<p>One of the most common of the solar energy application is to use it as a power source. Since the 1970&#8242;s, many people have been putting solar collectors on their roofs and using the resulting collected power to run their households. While having enough solar collectors to obtain power that will run an entire house may not be common, it is becoming more so. Most of these types of solar powered homes run their appliances and other needs directly off the solar collectors&#8217; power during the day, and use power that was stored from the solar cells in batteries at night. In this way, the homeowner can avoid ever having to use power that was generated by a non-renewable resource.</p>
<p>Another of the common solar energy applications is to use solar power to heat your hot water. These systems can either use passive solar energy (in the case of heating a tank of water by leaving it out in the sun) or by using solar collectors with a heat transfer fluid. These systems require the homeowner to install solar panels, behind which run tubes filled with fluid. These tubes collect the heat from the sun and transfer it into the fluid </p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Solar Uses In Every Day Life" url="http://gosolarblog.com/2010/09/solar-day-life.htm"></script>]]></content:encoded>
			<wfw:commentRss>http://gosolarblog.com/2010/09/solar-day-life.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April is Earth Month</title>
		<link>http://gosolarblog.com/2010/08/pril-earth-month.htm</link>
		<comments>http://gosolarblog.com/2010/08/pril-earth-month.htm#comments</comments>
		<pubDate>Tue, 31 Aug 2010 04:24:40 +0000</pubDate>
		<dc:creator>solar energy</dc:creator>
				<category><![CDATA[Living Green]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Earth-Friendly]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://gosolarblog.com/?p=329</guid>
		<description><![CDATA[April is Earth Month, a time for people to stop and think about how they can do their part to help the environment. According to Environmental Defense, a leading nonprofit organization committed to protecting the environment, the United States is ranked the No. 1 global warming polluter. What can you do to help change that? [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://drakeearth.com/goSolar/wp-content/uploads/2010/08/earth-shopper.jpg"><img class="alignleft size-medium wp-image-446" title="earth-shopper" src="http://drakeearth.com/goSolar/wp-content/uploads/2010/08/earth-shopper-300x167.jpg" alt="" width="300" height="167" /></a>April is Earth Month, a time for people to stop and think about how they can do their part to help the environment.</p>
<p>According to Environmental Defense, a leading nonprofit organization committed to protecting the environment, the United States is ranked the No. 1 global warming polluter. What can you do to help change that? Here are some small steps that you can take every day toward becoming a more conscious consumer:</p>
<p>* Buy in bulk. It&#8217;s cheaper in the long run, and you buy more of the product and less of the packaging.</p>
<p>* Look at the businesses you buy from. Does your coffee shop recycle? Does your rental car agency have hybrids? Businesses take note of consumers&#8217; questions; your inquiry could be the one to tip the scale and make a change.</p>
<p>* Make an appointment for the Earth. At participating Aveda salons, a minimum of $1 will be directed to Aveda&#8217;s Earth Month partners when customers make appointments for a haircut, style, massage or facial.</p>
<p>* Support your local farmers. Farmers&#8217; markets are where some of the healthiest and freshest food can be found. By supporting farmers in your own community, you&#8217;re doing your own body good and cutting down on carbon dioxide emissions of food transportation.</p>
<p>* Recycle! Plastic comes from crude oil and paper comes from trees. By recycling just these two items in your household, you&#8217;re helping to save two of the Earth&#8217;s valuable resources and reducing your home&#8217;s carbon dioxide emissions.</p>
<p>* Pay your bills online. It saves stamps, paper, fuel for mail transport and ultimately saves you money.</p>
<p>* Purchase thoughtful gifts. Aveda&#8217;s limited edition Light the Way candle, for example, is made with certified organic rose geranium and helps support organic farms in South Africa. All proceeds from the candle will go to organizations working to save threatened and endangered species.</p>
<p>* Think &#8220;eco-fashion.&#8221; A number of designers are now using clothing materials that go beyond organic cotton, such as biodegradable fabrics and fibers made of recycled plastics.</p>
<p>* Spread the word. If you find a &#8220;green&#8221; product or company that you like, tell your friends. Consumers can use their collective purchasing power to spearhead change.</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="April is Earth Month" url="http://gosolarblog.com/2010/08/pril-earth-month.htm"></script>]]></content:encoded>
			<wfw:commentRss>http://gosolarblog.com/2010/08/pril-earth-month.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World Goes Renewable Energy</title>
		<link>http://gosolarblog.com/2010/08/world-goes-renewable-energy.htm</link>
		<comments>http://gosolarblog.com/2010/08/world-goes-renewable-energy.htm#comments</comments>
		<pubDate>Fri, 27 Aug 2010 04:19:22 +0000</pubDate>
		<dc:creator>solar energy</dc:creator>
				<category><![CDATA[Fossil Fuel]]></category>
		<category><![CDATA[Green Companies]]></category>
		<category><![CDATA[Living Green]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[norway]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://gosolarblog.com/?p=325</guid>
		<description><![CDATA[The issues associated with the continued of fossil fuels are complex. What is undisputed, however, is the world is turning to meet the challenge through renewable energy. The World Turns To Renewable Energy When one thinks of the amount of energy needed to power the modern world, it is easy to get a headache. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://drakeearth.com/goSolar/wp-content/uploads/2010/08/Renewable-Energy.jpg"><img class="alignleft size-medium wp-image-453" title="BioDiesel" src="http://drakeearth.com/goSolar/wp-content/uploads/2010/08/Renewable-Energy-300x200.jpg" alt="" width="300" height="200" /></a>The issues associated with the continued of fossil fuels are complex. What is undisputed, however, is the world is turning to meet the challenge through renewable energy.</p>
<p>The World Turns To Renewable Energy</p>
<p>When one thinks of the amount of energy needed to power the modern world, it is easy to get a headache. The sheer volume is so massive as to be difficult to picture. Now that we have awakened to environment, climate and societal problems associated with the continued use of fossil fuels, it is interesting to hear the politicians suddenly thinking green.</p>
<p>Ten years ago, who would have imagined the Terminator, now the Governator of California, driving around in a hybrid hummer? Well, he does. More so, Governor Schwarzenegger happens to arguably be the greenest politician in the Unites States when it comes to actually taking action. California, after all, has just instituted a 3 billion dollar solar energy plan.</p>
<p>Alas, the federal government falls on its face when it comes to energy issues. Beholden to big oil, there current administration simply refuses to acknowledge there is a problem, much less take action. For many in the country, this must give the impression that nothing is being done around the world. In fact, much is being done, but the U.S. simply is not taking part.</p>
<p>For example, give some thought to Victoria, Australia. This province has just committed itself to obtaining 60 percent of all of its energy from renewable sources by 2016. That is a staggering number.</p>
<p>How about Germany? The Germans lead the world in wind and solar technology. By 2020, a full 20 percent of the total German energy supply will come from renewable energy. If you have ever experienced the lights of Berlin at night, you know that is impressive.</p>
<p>How about Norway? The country is 99 percent reliant on renewable energy sources. Norway has no petroleum powered power plants. None! It imports no oil. In fact, it exports nearly all of its oil resources, making it the third biggest exporter in the world behind Saudi Arabia and Russia.</p>
<p>How about Brazil? The country is known for its </p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="The World Goes Renewable Energy" url="http://gosolarblog.com/2010/08/world-goes-renewable-energy.htm"></script>]]></content:encoded>
			<wfw:commentRss>http://gosolarblog.com/2010/08/world-goes-renewable-energy.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Melting Arctic</title>
		<link>http://gosolarblog.com/2010/08/melting-arctic.htm</link>
		<comments>http://gosolarblog.com/2010/08/melting-arctic.htm#comments</comments>
		<pubDate>Sun, 15 Aug 2010 03:55:57 +0000</pubDate>
		<dc:creator>solar energy</dc:creator>
				<category><![CDATA[Living Green]]></category>
		<category><![CDATA[antarctica]]></category>
		<category><![CDATA[arctic]]></category>
		<category><![CDATA[arctic circle]]></category>
		<category><![CDATA[arctic ocean]]></category>
		<category><![CDATA[artic]]></category>
		<category><![CDATA[conveyor]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[glaciers]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[ice flow]]></category>

		<guid isPermaLink="false">http://gosolarblog.com/?p=311</guid>
		<description><![CDATA[The Arctic is located at the top of Planet Earth, the location of the North Pole and rumored home a certain Santa Clause. Here]]></description>
			<content:encoded><![CDATA[<p>The Arctic is located at the top of Planet Earth, the location of the North Pole and rumored home a certain Santa Clause. Here</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="The Melting Arctic " url="http://gosolarblog.com/2010/08/melting-arctic.htm"></script>]]></content:encoded>
			<wfw:commentRss>http://gosolarblog.com/2010/08/melting-arctic.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

