<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GO SOLAR GO GREEN&#187; Environmental Protection</title>
	<atom:link href="http://gosolarblog.com/category/environmental-protection/feed" rel="self" type="application/rss+xml" />
	<link>http://gosolarblog.com</link>
	<description>Keep up-to-date on the latest news on solar panals</description>
	<lastBuildDate>Mon, 21 May 2012 20:08:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Why Location is Critical to Understanding Sustainability</title>
		<link>http://gosolarblog.com/2012/05/why-location-is-critical-to-understanding-sustainability.htm</link>
		<comments>http://gosolarblog.com/2012/05/why-location-is-critical-to-understanding-sustainability.htm#comments</comments>
		<pubDate>Wed, 02 May 2012 23:22:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Environmental Protection]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[according]]></category>
		<category><![CDATA[and-well-being]]></category>
		<category><![CDATA[economic-and]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[fulfilling-the]]></category>
		<category><![CDATA[geothermal-energy]]></category>
		<category><![CDATA[hydropower]]></category>
		<category><![CDATA[maintains-the]]></category>
		<category><![CDATA[natural]]></category>
		<category><![CDATA[our-survival]]></category>
		<category><![CDATA[present-and]]></category>
		<category><![CDATA[requirements]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[survival]]></category>
		<category><![CDATA[which-humans]]></category>

		<guid isPermaLink="false">http://gosolarblog.com/2012/05/why-location-is-critical-to-understanding-sustainability.htm</guid>
		<description><![CDATA[ According to the Environmental Protection Agency, sustainability is based on one simple principle: "Everything that we need for our survival and well-being depends, either directly or indirectly, on our natural environment. Sustainability creates and maintains the conditions under which humans and nature can exist in productive harmony that permits fulfilling the social, economic and other requirements of present and future generations."]]></description>
			<content:encoded><![CDATA[<div style="float:left; clear:right; width:auto; margin-right:15px"><img src="http://gosolarblog.com/wp-content/uploads/e630c646d3bility.jpg-150x100.jpg" /></div>
<p>  According to the Environmental Protection Agency, sustainability is based on one simple principle: &#8220;Everything that we need for our survival and well-being depends, either directly or indirectly, on our natural environment. Sustainability creates and maintains the conditions under which humans and nature can exist in productive harmony that permits fulfilling the social, economic and other requirements of present and future generations.&#8221;</p>
<p>Continue reading here:<br />
<a target="_blank" href="http://www.renewableenergyworld.com/rea/news/article/2012/05/why-location-is-critical-to-understanding-sustainability?cmpid=rss" title="Why Location is Critical to Understanding Sustainability">Why Location is Critical to Understanding Sustainability</a></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Why Location is Critical to Understanding Sustainability" url="http://gosolarblog.com/2012/05/why-location-is-critical-to-understanding-sustainability.htm"></script>]]></content:encoded>
			<wfw:commentRss>http://gosolarblog.com/2012/05/why-location-is-critical-to-understanding-sustainability.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trash Reap: 10 Surprising Recycling Efforts&#8211;from Bras to Crayons [Slide Show]</title>
		<link>http://gosolarblog.com/2012/04/trash-reap-10-surprising-recycling-efforts-from-bras-to-crayons-slide-show.htm</link>
		<comments>http://gosolarblog.com/2012/04/trash-reap-10-surprising-recycling-efforts-from-bras-to-crayons-slide-show.htm#comments</comments>
		<pubDate>Thu, 19 Apr 2012 19:11:20 +0000</pubDate>
		<dc:creator>byszoctzp</dc:creator>
				<category><![CDATA[Environmental Protection]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[225-million]]></category>
		<category><![CDATA[couple-decades]]></category>
		<category><![CDATA[every-object]]></category>
		<category><![CDATA[gets-the]]></category>
		<category><![CDATA[has-made]]></category>
		<category><![CDATA[huge-gains]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[one-and]]></category>
		<category><![CDATA[percent-from]]></category>
		<category><![CDATA[recycled-more]]></category>
		<category><![CDATA[the-last]]></category>
		<category><![CDATA[the-nation-]]></category>

		<guid isPermaLink="false">http://gosolarblog.com/2012/04/trash-reap-10-surprising-recycling-efforts-from-bras-to-crayons-slide-show.htm</guid>
		<description><![CDATA[Recycling has made huge gains in the last couple decades. The rate of municipal waste that gets recycled more than doubled in 2010 to 34 percent from 16 percent in 1990, according to the U.S]]></description>
			<content:encoded><![CDATA[<p> Recycling has made huge gains in the last couple decades. The rate of municipal waste that gets recycled more than doubled in 2010 to 34 percent from 16 percent in 1990, according to the U.S</p>
<p>Read the original here:<br />
<a target="_blank" href="http://news.search.yahoo.com/r/_ylt=A2KLOzKKDJBPCwYA70H_wgt.;_ylu=X3oDMTByOHZpMmZxBHBvcwMyBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=13fflbaqr/EXP=1334869258/**http://www.scientificamerican.com/article.cfm?id=earth-day-10-surprising-recyling-efforts" title="Trash Reap: 10 Surprising Recycling Efforts--from Bras to Crayons [Slide Show]">Trash Reap: 10 Surprising Recycling Efforts&#8211;from Bras to Crayons [Slide Show]</a></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Trash Reap: 10 Surprising Recycling Efforts--from Bras to Crayons [Slide Show]" url="http://gosolarblog.com/2012/04/trash-reap-10-surprising-recycling-efforts-from-bras-to-crayons-slide-show.htm"></script>]]></content:encoded>
			<wfw:commentRss>http://gosolarblog.com/2012/04/trash-reap-10-surprising-recycling-efforts-from-bras-to-crayons-slide-show.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable Energy to Benefit from EPA&#8217;s Carbon Standard</title>
		<link>http://gosolarblog.com/2012/04/renewable-energy-to-benefit-from-epas-carbon-standard.htm</link>
		<comments>http://gosolarblog.com/2012/04/renewable-energy-to-benefit-from-epas-carbon-standard.htm#comments</comments>
		<pubDate>Fri, 13 Apr 2012 23:17:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Environmental Protection]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[carbon-standard]]></category>
		<category><![CDATA[emissions-have]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[how-might]]></category>
		<category><![CDATA[other]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[released-the]]></category>
		<category><![CDATA[renewable-energ]]></category>
		<category><![CDATA[slash-carbon]]></category>
		<category><![CDATA[Solar Energy]]></category>

		<guid isPermaLink="false">http://gosolarblog.com/2012/04/renewable-energy-to-benefit-from-epas-carbon-standard.htm</guid>
		<description><![CDATA[ Carbon emissions have been the buzz of the power industry over the last couple weeks since the U.S. Environmental Protection Agency released the first proposed carbon standard for new coal-fired power plants]]></description>
			<content:encoded><![CDATA[<div style="float:left; clear:right; width:auto; margin-right:15px"><img src="http://gosolarblog.com/wp-content/uploads/72659e77ddandard.jpg-150x112.jpg" /></div>
<p>  Carbon emissions have been the buzz of the power industry over the last couple weeks since the U.S. Environmental Protection Agency released the first proposed carbon standard for new coal-fired power plants</p>
<p>Read this article:<br />
<a target="_blank" href="http://www.renewableenergyworld.com/rea/blog/post/2012/04/renewable-energy-to-benefit-from-epas-carbon-standard?cmpid=rss" title="Renewable Energy to Benefit from EPA's Carbon Standard">Renewable Energy to Benefit from EPA&#8217;s Carbon Standard</a></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Renewable Energy to Benefit from EPA's Carbon Standard" url="http://gosolarblog.com/2012/04/renewable-energy-to-benefit-from-epas-carbon-standard.htm"></script>]]></content:encoded>
			<wfw:commentRss>http://gosolarblog.com/2012/04/renewable-energy-to-benefit-from-epas-carbon-standard.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cemex closer to permit for using alternative fuels to replace coal</title>
		<link>http://gosolarblog.com/2012/04/cemex-closer-to-permit-for-using-alternative-fuels-to-replace-coal.htm</link>
		<comments>http://gosolarblog.com/2012/04/cemex-closer-to-permit-for-using-alternative-fuels-to-replace-coal.htm#comments</comments>
		<pubDate>Sat, 07 Apr 2012 06:46:18 +0000</pubDate>
		<dc:creator>Stock Slulult</dc:creator>
				<category><![CDATA[Bio Fuels]]></category>
		<category><![CDATA[Environmental Protection]]></category>
		<category><![CDATA[burn-the-fuels]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[fuels]]></category>
		<category><![CDATA[marrero]]></category>
		<category><![CDATA[one-step]]></category>
		<category><![CDATA[peanut-hulls]]></category>
		<category><![CDATA[permanent-part]]></category>
		<category><![CDATA[south-plant]]></category>
		<category><![CDATA[testing-]]></category>
		<category><![CDATA[times-staff]]></category>
		<category><![CDATA[writer]]></category>

		<guid isPermaLink="false">http://gosolarblog.com/2012/04/cemex-closer-to-permit-for-using-alternative-fuels-to-replace-coal.htm</guid>
		<description><![CDATA[By Tony Marrero, Times Staff Writer Friday, April 6, 2012 BROOKSVILLE — Cemex is one step closer to making alternative fuels such as peanut hulls and wood chips a permanent part of its energy supply. The Florida Department of Environmental Protection is poised to grant the company a permit to burn the fuels in the No]]></description>
			<content:encoded><![CDATA[<p> By Tony Marrero, Times Staff Writer Friday, April 6, 2012 BROOKSVILLE — Cemex is one step closer to making alternative fuels such as peanut hulls and wood chips a permanent part of its energy supply. The Florida Department of Environmental Protection is poised to grant the company a permit to burn the fuels in the No</p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3CZPnn9PonYAtDX_wgt.;_ylu=X3oDMTByazAwNXVyBHBvcwMzBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=14i7bcram/EXP=1333792463/**http://www.tampabay.com/news/environment/airquality/cemex-closer-to-permit-for-using-alternative-fuels-to-replace-coal/1223880" title="Cemex closer to permit for using alternative fuels to replace coal">Cemex closer to permit for using alternative fuels to replace coal</a></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Cemex closer to permit for using alternative fuels to replace coal" url="http://gosolarblog.com/2012/04/cemex-closer-to-permit-for-using-alternative-fuels-to-replace-coal.htm"></script>]]></content:encoded>
			<wfw:commentRss>http://gosolarblog.com/2012/04/cemex-closer-to-permit-for-using-alternative-fuels-to-replace-coal.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grants from the DEP make recycling easier for everyone in Parsippany</title>
		<link>http://gosolarblog.com/2012/04/grants-from-the-dep-make-recycling-easier-for-everyone-in-parsippany.htm</link>
		<comments>http://gosolarblog.com/2012/04/grants-from-the-dep-make-recycling-easier-for-everyone-in-parsippany.htm#comments</comments>
		<pubDate>Fri, 06 Apr 2012 12:33:09 +0000</pubDate>
		<dc:creator>byszoctzp</dc:creator>
				<category><![CDATA[Environmental Protection]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[5-5-million]]></category>
		<category><![CDATA[a-key-environmenta]]></category>
		<category><![CDATA[christie]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[enhance-local]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[grants-will]]></category>
		<category><![CDATA[has-announced]]></category>
		<category><![CDATA[jersey]]></category>
		<category><![CDATA[key-environmental]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[recycling-efforts]]></category>

		<guid isPermaLink="false">http://gosolarblog.com/2012/04/grants-from-the-dep-make-recycling-easier-for-everyone-in-parsippany.htm</guid>
		<description><![CDATA[The Department of Environmental Protection has announced that $5.5 million in grants will be awarded to all 21 of New Jersey&#39;s counties to help them enhance local recycling efforts, a key environmental priority of the Christie Administration.]]></description>
			<content:encoded><![CDATA[<p> The Department of Environmental Protection has announced that $5.5 million in grants will be awarded to all 21 of New Jersey&#39;s counties to help them enhance local recycling efforts, a key environmental priority of the Christie Administration.</p>
<p>More here:<br />
<a target="_blank" href="http://news.search.yahoo.com/r/_ylt=A2KJ3CfDg35PTXcAy9f_wgt.;_ylu=X3oDMTBzdmRpc2loBHBvcwMxMARzZWMDc3IEY29sbwNhYzQEdnRpZAM-/SIG=143f9iqnm/EXP=1333720131/**http://www.northjersey.com/news/146387745_municipal_Grants_from_the_DEP_make_recycling_easier_for_everyone.html" title="Grants from the DEP make recycling easier for everyone in Parsippany">Grants from the DEP make recycling easier for everyone in Parsippany</a></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Grants from the DEP make recycling easier for everyone in Parsippany" url="http://gosolarblog.com/2012/04/grants-from-the-dep-make-recycling-easier-for-everyone-in-parsippany.htm"></script>]]></content:encoded>
			<wfw:commentRss>http://gosolarblog.com/2012/04/grants-from-the-dep-make-recycling-easier-for-everyone-in-parsippany.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lisbon recycling plant a go despite state change</title>
		<link>http://gosolarblog.com/2012/03/lisbon-recycling-plant-a-go-despite-state-change.htm</link>
		<comments>http://gosolarblog.com/2012/03/lisbon-recycling-plant-a-go-despite-state-change.htm#comments</comments>
		<pubDate>Sun, 04 Mar 2012 11:55:23 +0000</pubDate>
		<dc:creator>ViagraEnLignes</dc:creator>
				<category><![CDATA[Environmental Protection]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[amendment-passed]]></category>
		<category><![CDATA[debris-recycling]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[last-week]]></category>
		<category><![CDATA[legislature-]]></category>
		<category><![CDATA[not-expected]]></category>
		<category><![CDATA[oversight-over]]></category>
		<category><![CDATA[pending-application]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[supersede-local]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://gosolarblog.com/2012/03/lisbon-recycling-plant-a-go-despite-state-change.htm</guid>
		<description><![CDATA[A legislative amendment passed this week that gives municipalities oversight over solid waste facilities is not expected to affect a pending application for a construction debris recycling plant in Lisbon. The Legislature last week closed a loophole in state solid waste statutes that allowed state Department of Energy and Environmental Protection approval to supersede local zoning regulations ...]]></description>
			<content:encoded><![CDATA[<p> A legislative amendment passed this week that gives municipalities oversight over solid waste facilities is not expected to affect a pending application for a construction debris recycling plant in Lisbon. The Legislature last week closed a loophole in state solid waste statutes that allowed state Department of Energy and Environmental Protection approval to supersede local zoning regulations &#8230;</p>
<p>Continued here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3CVZ_1JPekUAOh3_wgt.;_ylu=X3oDMTByNHN0b3VrBHBvcwM3BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=13f2o4dk0/EXP=1330868185/**http://www.norwichbulletin.com/x1785608121/Lisbon-recycling-plant-a-go-despite-state-change" title="Lisbon recycling plant a go despite state change">Lisbon recycling plant a go despite state change</a></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Lisbon recycling plant a go despite state change" url="http://gosolarblog.com/2012/03/lisbon-recycling-plant-a-go-despite-state-change.htm"></script>]]></content:encoded>
			<wfw:commentRss>http://gosolarblog.com/2012/03/lisbon-recycling-plant-a-go-despite-state-change.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offshore Wind One Step Closer to Reality in the Mid-Atlantic</title>
		<link>http://gosolarblog.com/2012/02/offshore-wind-one-step-closer-to-reality-in-the-mid-atlantic.htm</link>
		<comments>http://gosolarblog.com/2012/02/offshore-wind-one-step-closer-to-reality-in-the-mid-atlantic.htm#comments</comments>
		<pubDate>Fri, 03 Feb 2012 02:11:27 +0000</pubDate>
		<dc:creator>Stock Slulult</dc:creator>
				<category><![CDATA[Environmental Protection]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[expedite-the-siting]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[siting]]></category>
		<category><![CDATA[siting-process]]></category>
		<category><![CDATA[strong-environmental]]></category>
		<category><![CDATA[today-the-obama]]></category>
		<category><![CDATA[while-incorporating]]></category>
		<category><![CDATA[with-plans]]></category>

		<guid isPermaLink="false">http://gosolarblog.com/2012/02/offshore-wind-one-step-closer-to-reality-in-the-mid-atlantic.htm</guid>
		<description><![CDATA[ Today the Obama administration moved forward with plans to develop the enormous offshore wind energy resources along the Mid-Atlantic coast, using a "Smart for the Start" approach designed to expedite the siting process while incorporating strong environmental protections.]]></description>
			<content:encoded><![CDATA[<div style="float:left; clear:right; width:auto; margin-right:15px"><img src="http://gosolarblog.com/wp-content/uploads/b5bd929480lantic.jpg-150x111.jpg" /></div>
<p>  Today the Obama administration moved forward with plans to develop the enormous offshore wind energy resources along the Mid-Atlantic coast, using a &#8220;Smart for the Start&#8221; approach designed to expedite the siting process while incorporating strong environmental protections.</p>
<p>Continued here:<br />
<a target="_blank" href="http://www.renewableenergyworld.com/rea/news/article/2012/02/offshore-wind-one-step-closer-to-reality-in-the-mid-atlantic?cmpid=rss" title="Offshore Wind One Step Closer to Reality in the Mid-Atlantic">Offshore Wind One Step Closer to Reality in the Mid-Atlantic</a></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Offshore Wind One Step Closer to Reality in the Mid-Atlantic" url="http://gosolarblog.com/2012/02/offshore-wind-one-step-closer-to-reality-in-the-mid-atlantic.htm"></script>]]></content:encoded>
			<wfw:commentRss>http://gosolarblog.com/2012/02/offshore-wind-one-step-closer-to-reality-in-the-mid-atlantic.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Set to Vigorously Develop Green Economy</title>
		<link>http://gosolarblog.com/2012/02/china-set-to-vigorously-develop-green-economy.htm</link>
		<comments>http://gosolarblog.com/2012/02/china-set-to-vigorously-develop-green-economy.htm#comments</comments>
		<pubDate>Wed, 01 Feb 2012 23:51:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Environmental Protection]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[a-has-invested]]></category>
		<category><![CDATA[and-resulting]]></category>
		<category><![CDATA[billion-annually]]></category>
		<category><![CDATA[bioenergy]]></category>
		<category><![CDATA[growing-urbanization]]></category>
		<category><![CDATA[hydropower]]></category>
		<category><![CDATA[into-its]]></category>
		<category><![CDATA[its-environmental]]></category>
		<category><![CDATA[reach-3-1]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[sector-since]]></category>

		<guid isPermaLink="false">http://gosolarblog.com/2012/02/china-set-to-vigorously-develop-green-economy.htm</guid>
		<description><![CDATA[ Due to growing urbanization and resulting environmental threats, China has invested nearly US$50 billion annually into its renewable energy sector since 2009. China's five-year investment in environmental protection is on track to reach 3.1 trillion yuan (US$454 billion). ]]></description>
			<content:encoded><![CDATA[<div style="float:left; clear:right; width:auto; margin-right:15px"><img src="http://gosolarblog.com/wp-content/uploads/bdbeacaab8conomy.jpg-150x105.jpg" /></div>
<p>  Due to growing urbanization and resulting environmental threats, China has invested nearly US$50 billion annually into its renewable energy sector since 2009. China&#8217;s five-year investment in environmental protection is on track to reach 3.1 trillion yuan (US$454 billion). </p>
<p>See the rest here:<br />
<a target="_blank" href="http://www.renewableenergyworld.com/rea/news/article/2012/02/china-set-to-vigorously-develop-green-economy?cmpid=rss" title="China Set to Vigorously Develop Green Economy">China Set to Vigorously Develop Green Economy</a></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="China Set to Vigorously Develop Green Economy" url="http://gosolarblog.com/2012/02/china-set-to-vigorously-develop-green-economy.htm"></script>]]></content:encoded>
			<wfw:commentRss>http://gosolarblog.com/2012/02/china-set-to-vigorously-develop-green-economy.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brookline Recycling Corner: The wonderful world of textile recycling</title>
		<link>http://gosolarblog.com/2012/01/brookline-recycling-corner-the-wonderful-world-of-textile-recycling.htm</link>
		<comments>http://gosolarblog.com/2012/01/brookline-recycling-corner-the-wonderful-world-of-textile-recycling.htm#comments</comments>
		<pubDate>Tue, 17 Jan 2012 06:05:18 +0000</pubDate>
		<dc:creator>FoetleOwelp</dc:creator>
				<category><![CDATA[Environmental Protection]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[and-the]]></category>
		<category><![CDATA[brookline]]></category>
		<category><![CDATA[burned-teamed]]></category>
		<category><![CDATA[came-back]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[first-step]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[path-]]></category>
		<category><![CDATA[runs-the]]></category>
		<category><![CDATA[runs-the-incinerator]]></category>
		<category><![CDATA[still-being]]></category>
		<category><![CDATA[the-path]]></category>
		<category><![CDATA[with-some]]></category>

		<guid isPermaLink="false">http://gosolarblog.com/2012/01/brookline-recycling-corner-the-wonderful-world-of-textile-recycling.htm</guid>
		<description><![CDATA[The first step in the path to zero waste is to find out what is still being thrown away. The Massachusetts Department of Environmental Protection and the company that runs the incinerator where Brookline trash is burned teamed up to do just that. ]]></description>
			<content:encoded><![CDATA[<p> The first step in the path to zero waste is to find out what is still being thrown away. The Massachusetts Department of Environmental Protection and the company that runs the incinerator where Brookline trash is burned teamed up to do just that. </p>
<p>Continued here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KLOzKhtRRPUEEAnab_wgt.;_ylu=X3oDMTBybjZoZHVsBHBvcwM0BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=14ccgfqop/EXP=1326786081/**http://www.wickedlocal.com/brookline/news/x713192808/Brookline-Recycling-Corner-The-wonderful-world-of-textile-recycling" title="Brookline Recycling Corner: The wonderful world of textile recycling">Brookline Recycling Corner: The wonderful world of textile recycling</a></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Brookline Recycling Corner: The wonderful world of textile recycling" url="http://gosolarblog.com/2012/01/brookline-recycling-corner-the-wonderful-world-of-textile-recycling.htm"></script>]]></content:encoded>
			<wfw:commentRss>http://gosolarblog.com/2012/01/brookline-recycling-corner-the-wonderful-world-of-textile-recycling.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power plants are main global warming culprits, EPA says</title>
		<link>http://gosolarblog.com/2012/01/power-plants-are-main-global-warming-culprits-epa-says.htm</link>
		<comments>http://gosolarblog.com/2012/01/power-plants-are-main-global-warming-culprits-epa-says.htm#comments</comments>
		<pubDate>Thu, 12 Jan 2012 11:30:53 +0000</pubDate>
		<dc:creator>GreenGirl</dc:creator>
				<category><![CDATA[Environmental Protection]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[data-yet]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[for-2010]]></category>
		<category><![CDATA[for-the]]></category>
		<category><![CDATA[the-first]]></category>

		<guid isPermaLink="false">http://gosolarblog.com/2012/01/power-plants-are-main-global-warming-culprits-epa-says.htm</guid>
		<description><![CDATA[The most detailed data yet on emissions of heat-trapping gases show that U.S. ]]></description>
			<content:encoded><![CDATA[<p> The most detailed data yet on emissions of heat-trapping gases show that U.S. </p>
<p>See original here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3CTPYw5PgEkA.h__wgt.;_ylu=X3oDMTByMGhzbjljBHBvcwM1BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=14hvttdsr/EXP=1326371919/**http://www.boston.com/news/nation/washington/articles/2012/01/12/power_plants_the_biggest_culprits_in_global_warming_epa_says" title="Power plants are main global warming culprits, EPA says">Power plants are main global warming culprits, EPA says</a></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Power plants are main global warming culprits, EPA says" url="http://gosolarblog.com/2012/01/power-plants-are-main-global-warming-culprits-epa-says.htm"></script>]]></content:encoded>
			<wfw:commentRss>http://gosolarblog.com/2012/01/power-plants-are-main-global-warming-culprits-epa-says.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

