<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GO SOLAR GO GREEN&#187; Environmental Protection</title>
	<atom:link href="http://gosolarblog.com/category/environmental-protection/feed" rel="self" type="application/rss+xml" />
	<link>http://gosolarblog.com</link>
	<description>Keep up-to-date on the latest news on solar panals</description>
	<lastBuildDate>Wed, 08 Feb 2012 00:17:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Offshore Wind One Step Closer to Reality in the Mid-Atlantic</title>
		<link>http://gosolarblog.com/2012/02/offshore-wind-one-step-closer-to-reality-in-the-mid-atlantic.htm</link>
		<comments>http://gosolarblog.com/2012/02/offshore-wind-one-step-closer-to-reality-in-the-mid-atlantic.htm#comments</comments>
		<pubDate>Fri, 03 Feb 2012 02:11:27 +0000</pubDate>
		<dc:creator>Stock Slulult</dc:creator>
				<category><![CDATA[Environmental Protection]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[expedite-the-siting]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[siting]]></category>
		<category><![CDATA[siting-process]]></category>
		<category><![CDATA[strong-environmental]]></category>
		<category><![CDATA[today-the-obama]]></category>
		<category><![CDATA[while-incorporating]]></category>
		<category><![CDATA[with-plans]]></category>

		<guid isPermaLink="false">http://gosolarblog.com/2012/02/offshore-wind-one-step-closer-to-reality-in-the-mid-atlantic.htm</guid>
		<description><![CDATA[ Today the Obama administration moved forward with plans to develop the enormous offshore wind energy resources along the Mid-Atlantic coast, using a "Smart for the Start" approach designed to expedite the siting process while incorporating strong environmental protections.]]></description>
			<content:encoded><![CDATA[<div style="float:left; clear:right; width:auto; margin-right:15px"><img src="http://gosolarblog.com/wp-content/uploads/b5bd929480lantic.jpg-150x111.jpg" /></div>
<p>  Today the Obama administration moved forward with plans to develop the enormous offshore wind energy resources along the Mid-Atlantic coast, using a &#8220;Smart for the Start&#8221; approach designed to expedite the siting process while incorporating strong environmental protections.</p>
<p>Continued here:<br />
<a target="_blank" href="http://www.renewableenergyworld.com/rea/news/article/2012/02/offshore-wind-one-step-closer-to-reality-in-the-mid-atlantic?cmpid=rss" title="Offshore Wind One Step Closer to Reality in the Mid-Atlantic">Offshore Wind One Step Closer to Reality in the Mid-Atlantic</a></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Offshore Wind One Step Closer to Reality in the Mid-Atlantic" url="http://gosolarblog.com/2012/02/offshore-wind-one-step-closer-to-reality-in-the-mid-atlantic.htm"></script>]]></content:encoded>
			<wfw:commentRss>http://gosolarblog.com/2012/02/offshore-wind-one-step-closer-to-reality-in-the-mid-atlantic.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Set to Vigorously Develop Green Economy</title>
		<link>http://gosolarblog.com/2012/02/china-set-to-vigorously-develop-green-economy.htm</link>
		<comments>http://gosolarblog.com/2012/02/china-set-to-vigorously-develop-green-economy.htm#comments</comments>
		<pubDate>Wed, 01 Feb 2012 23:51:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Environmental Protection]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[a-has-invested]]></category>
		<category><![CDATA[and-resulting]]></category>
		<category><![CDATA[billion-annually]]></category>
		<category><![CDATA[bioenergy]]></category>
		<category><![CDATA[growing-urbanization]]></category>
		<category><![CDATA[hydropower]]></category>
		<category><![CDATA[into-its]]></category>
		<category><![CDATA[its-environmental]]></category>
		<category><![CDATA[reach-3-1]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[sector-since]]></category>

		<guid isPermaLink="false">http://gosolarblog.com/2012/02/china-set-to-vigorously-develop-green-economy.htm</guid>
		<description><![CDATA[ Due to growing urbanization and resulting environmental threats, China has invested nearly US$50 billion annually into its renewable energy sector since 2009. China's five-year investment in environmental protection is on track to reach 3.1 trillion yuan (US$454 billion). ]]></description>
			<content:encoded><![CDATA[<div style="float:left; clear:right; width:auto; margin-right:15px"><img src="http://gosolarblog.com/wp-content/uploads/bdbeacaab8conomy.jpg-150x105.jpg" /></div>
<p>  Due to growing urbanization and resulting environmental threats, China has invested nearly US$50 billion annually into its renewable energy sector since 2009. China&#8217;s five-year investment in environmental protection is on track to reach 3.1 trillion yuan (US$454 billion). </p>
<p>See the rest here:<br />
<a target="_blank" href="http://www.renewableenergyworld.com/rea/news/article/2012/02/china-set-to-vigorously-develop-green-economy?cmpid=rss" title="China Set to Vigorously Develop Green Economy">China Set to Vigorously Develop Green Economy</a></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="China Set to Vigorously Develop Green Economy" url="http://gosolarblog.com/2012/02/china-set-to-vigorously-develop-green-economy.htm"></script>]]></content:encoded>
			<wfw:commentRss>http://gosolarblog.com/2012/02/china-set-to-vigorously-develop-green-economy.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brookline Recycling Corner: The wonderful world of textile recycling</title>
		<link>http://gosolarblog.com/2012/01/brookline-recycling-corner-the-wonderful-world-of-textile-recycling.htm</link>
		<comments>http://gosolarblog.com/2012/01/brookline-recycling-corner-the-wonderful-world-of-textile-recycling.htm#comments</comments>
		<pubDate>Tue, 17 Jan 2012 06:05:18 +0000</pubDate>
		<dc:creator>FoetleOwelp</dc:creator>
				<category><![CDATA[Environmental Protection]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[and-the]]></category>
		<category><![CDATA[brookline]]></category>
		<category><![CDATA[burned-teamed]]></category>
		<category><![CDATA[came-back]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[first-step]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[path-]]></category>
		<category><![CDATA[runs-the]]></category>
		<category><![CDATA[runs-the-incinerator]]></category>
		<category><![CDATA[still-being]]></category>
		<category><![CDATA[the-path]]></category>
		<category><![CDATA[with-some]]></category>

		<guid isPermaLink="false">http://gosolarblog.com/2012/01/brookline-recycling-corner-the-wonderful-world-of-textile-recycling.htm</guid>
		<description><![CDATA[The first step in the path to zero waste is to find out what is still being thrown away. The Massachusetts Department of Environmental Protection and the company that runs the incinerator where Brookline trash is burned teamed up to do just that. ]]></description>
			<content:encoded><![CDATA[<p> The first step in the path to zero waste is to find out what is still being thrown away. The Massachusetts Department of Environmental Protection and the company that runs the incinerator where Brookline trash is burned teamed up to do just that. </p>
<p>Continued here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KLOzKhtRRPUEEAnab_wgt.;_ylu=X3oDMTBybjZoZHVsBHBvcwM0BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=14ccgfqop/EXP=1326786081/**http://www.wickedlocal.com/brookline/news/x713192808/Brookline-Recycling-Corner-The-wonderful-world-of-textile-recycling" title="Brookline Recycling Corner: The wonderful world of textile recycling">Brookline Recycling Corner: The wonderful world of textile recycling</a></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Brookline Recycling Corner: The wonderful world of textile recycling" url="http://gosolarblog.com/2012/01/brookline-recycling-corner-the-wonderful-world-of-textile-recycling.htm"></script>]]></content:encoded>
			<wfw:commentRss>http://gosolarblog.com/2012/01/brookline-recycling-corner-the-wonderful-world-of-textile-recycling.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power plants are main global warming culprits, EPA says</title>
		<link>http://gosolarblog.com/2012/01/power-plants-are-main-global-warming-culprits-epa-says.htm</link>
		<comments>http://gosolarblog.com/2012/01/power-plants-are-main-global-warming-culprits-epa-says.htm#comments</comments>
		<pubDate>Thu, 12 Jan 2012 11:30:53 +0000</pubDate>
		<dc:creator>GreenGirl</dc:creator>
				<category><![CDATA[Environmental Protection]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[data-yet]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[for-2010]]></category>
		<category><![CDATA[for-the]]></category>
		<category><![CDATA[the-first]]></category>

		<guid isPermaLink="false">http://gosolarblog.com/2012/01/power-plants-are-main-global-warming-culprits-epa-says.htm</guid>
		<description><![CDATA[The most detailed data yet on emissions of heat-trapping gases show that U.S. ]]></description>
			<content:encoded><![CDATA[<p> The most detailed data yet on emissions of heat-trapping gases show that U.S. </p>
<p>See original here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3CTPYw5PgEkA.h__wgt.;_ylu=X3oDMTByMGhzbjljBHBvcwM1BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=14hvttdsr/EXP=1326371919/**http://www.boston.com/news/nation/washington/articles/2012/01/12/power_plants_the_biggest_culprits_in_global_warming_epa_says" title="Power plants are main global warming culprits, EPA says">Power plants are main global warming culprits, EPA says</a></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Power plants are main global warming culprits, EPA says" url="http://gosolarblog.com/2012/01/power-plants-are-main-global-warming-culprits-epa-says.htm"></script>]]></content:encoded>
			<wfw:commentRss>http://gosolarblog.com/2012/01/power-plants-are-main-global-warming-culprits-epa-says.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New federal data show power plants are biggest source of the gases blamed for global warming</title>
		<link>http://gosolarblog.com/2012/01/new-federal-data-show-power-plants-are-biggest-source-of-the-gases-blamed-for-global-warming.htm</link>
		<comments>http://gosolarblog.com/2012/01/new-federal-data-show-power-plants-are-biggest-source-of-the-gases-blamed-for-global-warming.htm#comments</comments>
		<pubDate>Thu, 12 Jan 2012 02:43:11 +0000</pubDate>
		<dc:creator>MikeWink</dc:creator>
				<category><![CDATA[Environmental Protection]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[are-responsible]]></category>
		<category><![CDATA[bulk]]></category>
		<category><![CDATA[gases-show]]></category>
		<category><![CDATA[most-detailed]]></category>
		<category><![CDATA[the-greenhouse]]></category>
		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://gosolarblog.com/2012/01/new-federal-data-show-power-plants-are-biggest-source-of-the-gases-blamed-for-global-warming.htm</guid>
		<description><![CDATA[WASHINGTON — The most detailed data yet on emissions of heat-trapping gases show that U.S. power plants are responsible for the bulk of the pollution blamed for global warming. Power plants released 72 percent of the greenhouse gases reported to the Environmental Protection Agency for 2010, according to information released Wednesday that was the first catalog of global warming pollution by ...]]></description>
			<content:encoded><![CDATA[<p> WASHINGTON — The most detailed data yet on emissions of heat-trapping gases show that U.S. power plants are responsible for the bulk of the pollution blamed for global warming. Power plants released 72 percent of the greenhouse gases reported to the Environmental Protection Agency for 2010, according to information released Wednesday that was the first catalog of global warming pollution by &#8230;</p>
<p>See original here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KLOzEv8g1PGEIA5Rf_wgt.;_ylu=X3oDMTByNHN0b3VrBHBvcwM3BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=16o050aqk/EXP=1326342831/**http://www.washingtonpost.com/business/industries/new-federal-data-show-power-plants-are-biggest-source-of-the-gases-blamed-for-global-warming/2012/01/11/gIQApCpArP_story.html?wprss=rss_national" title="New federal data show power plants are biggest source of the gases blamed for global warming">New federal data show power plants are biggest source of the gases blamed for global warming</a></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="New federal data show power plants are biggest source of the gases blamed for global warming" url="http://gosolarblog.com/2012/01/new-federal-data-show-power-plants-are-biggest-source-of-the-gases-blamed-for-global-warming.htm"></script>]]></content:encoded>
			<wfw:commentRss>http://gosolarblog.com/2012/01/new-federal-data-show-power-plants-are-biggest-source-of-the-gases-blamed-for-global-warming.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horgan Recycling cited for violating Clean Streams Law</title>
		<link>http://gosolarblog.com/2011/11/horgan-recycling-cited-for-violating-clean-streams-law.htm</link>
		<comments>http://gosolarblog.com/2011/11/horgan-recycling-cited-for-violating-clean-streams-law.htm#comments</comments>
		<pubDate>Sat, 12 Nov 2011 10:53:42 +0000</pubDate>
		<dc:creator>solar energy</dc:creator>
				<category><![CDATA[Environmental Protection]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Clean]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[for-violating]]></category>
		<category><![CDATA[has-been]]></category>
		<category><![CDATA[horgan]]></category>
		<category><![CDATA[horgan-recycling]]></category>
		<category><![CDATA[pennsylvania-]]></category>
		<category><![CDATA[upper]]></category>

		<guid isPermaLink="false">http://gosolarblog.com/2011/11/horgan-recycling-cited-for-violating-clean-streams-law.htm</guid>
		<description><![CDATA[UPPER GWYNEDD — Horgan Recycling has been cited by the Pennsylvania Department of Environmental Protection for violating the Clean Streams Law.]]></description>
			<content:encoded><![CDATA[<p> UPPER GWYNEDD — Horgan Recycling has been cited by the Pennsylvania Department of Environmental Protection for violating the Clean Streams Law.</p>
<p>Visit link:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3CTw_71OKzIAsg3_wgt.;_ylu=X3oDMTByOHZpMmZxBHBvcwMyBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=13bjcjr3c/EXP=1321103472/**http://www.thereporteronline.com/articles/2011/11/11/news/doc4ebde805054ca732991225.txt" title="Horgan Recycling cited for violating Clean Streams Law">Horgan Recycling cited for violating Clean Streams Law</a></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Horgan Recycling cited for violating Clean Streams Law" url="http://gosolarblog.com/2011/11/horgan-recycling-cited-for-violating-clean-streams-law.htm"></script>]]></content:encoded>
			<wfw:commentRss>http://gosolarblog.com/2011/11/horgan-recycling-cited-for-violating-clean-streams-law.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recycling grants go to Old Forge, Vandling</title>
		<link>http://gosolarblog.com/2011/11/recycling-grants-go-to-old-forge-vandling.htm</link>
		<comments>http://gosolarblog.com/2011/11/recycling-grants-go-to-old-forge-vandling.htm#comments</comments>
		<pubDate>Sat, 05 Nov 2011 11:28:24 +0000</pubDate>
		<dc:creator>UlricheDmond</dc:creator>
				<category><![CDATA[Environmental Protection]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[boroughs-recycling]]></category>
		<category><![CDATA[d-114]]></category>
		<category><![CDATA[forge]]></category>
		<category><![CDATA[handed-out]]></category>
		<category><![CDATA[has-announced]]></category>
		<category><![CDATA[michaels-kavulich]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[taylor]]></category>

		<guid isPermaLink="false">http://gosolarblog.com/2011/11/recycling-grants-go-to-old-forge-vandling.htm</guid>
		<description><![CDATA[Recycling grants are handed outOLD FORGE - The state Department of Environmental Protection has awarded Vandling and Old Forge boroughs recycling performance grants, state Rep. Sid Michaels Kavulich, D-114, Taylor, has announced. ]]></description>
			<content:encoded><![CDATA[<p> Recycling grants are handed outOLD FORGE &#8211; The state Department of Environmental Protection has awarded Vandling and Old Forge boroughs recycling performance grants, state Rep. Sid Michaels Kavulich, D-114, Taylor, has announced. </p>
<p>View post:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3CalC7VONEAACxz_wgt.;_ylu=X3oDMTByNHN0b3VrBHBvcwM3BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=11pptlsk8/EXP=1320516645/**http://thetimes-tribune.com/1.1228181" title="Recycling grants go to Old Forge, Vandling">Recycling grants go to Old Forge, Vandling</a></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Recycling grants go to Old Forge, Vandling" url="http://gosolarblog.com/2011/11/recycling-grants-go-to-old-forge-vandling.htm"></script>]]></content:encoded>
			<wfw:commentRss>http://gosolarblog.com/2011/11/recycling-grants-go-to-old-forge-vandling.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Sky Industries wins recycling award</title>
		<link>http://gosolarblog.com/2011/10/green-sky-industries-wins-recycling-award.htm</link>
		<comments>http://gosolarblog.com/2011/10/green-sky-industries-wins-recycling-award.htm#comments</comments>
		<pubDate>Fri, 21 Oct 2011 13:02:20 +0000</pubDate>
		<dc:creator>Andrianq</dc:creator>
				<category><![CDATA[Environmental Protection]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[clifton-based]]></category>
		<category><![CDATA[commercial-customers]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[industries]]></category>
		<category><![CDATA[municipal-and]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[the-state]]></category>
		<category><![CDATA[with-hundreds]]></category>

		<guid isPermaLink="false">http://gosolarblog.com/2011/10/green-sky-industries-wins-recycling-award.htm</guid>
		<description><![CDATA[Green Sky Industries, a Clifton-based recycling company with hundreds of municipal and commercial customers, was named one of the state Department of Environmental Protection's annual recycling award winners Thursday.]]></description>
			<content:encoded><![CDATA[<p> Green Sky Industries, a Clifton-based recycling company with hundreds of municipal and commercial customers, was named one of the state Department of Environmental Protection&#8217;s annual recycling award winners Thursday.</p>
<p>Here is the original post:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3Cd9KqFOU0oAuDz_wgt.;_ylu=X3oDMTByazAwNXVyBHBvcwMzBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=13c58i8b4/EXP=1319213821/**http://www.northjersey.com/news/132294468_Green_Sky_Industries_wins_recycling_award.html" title="Green Sky Industries wins recycling award">Green Sky Industries wins recycling award</a></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Green Sky Industries wins recycling award" url="http://gosolarblog.com/2011/10/green-sky-industries-wins-recycling-award.htm"></script>]]></content:encoded>
			<wfw:commentRss>http://gosolarblog.com/2011/10/green-sky-industries-wins-recycling-award.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upper Gwynedd receives $83K recycling grant</title>
		<link>http://gosolarblog.com/2011/10/upper-gwynedd-receives-83k-recycling-grant.htm</link>
		<comments>http://gosolarblog.com/2011/10/upper-gwynedd-receives-83k-recycling-grant.htm#comments</comments>
		<pubDate>Sun, 16 Oct 2011 16:07:08 +0000</pubDate>
		<dc:creator>nicole7</dc:creator>
				<category><![CDATA[Environmental Protection]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[a-recycling-grant]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[from-the]]></category>
		<category><![CDATA[from-the-pennsylvania]]></category>
		<category><![CDATA[pay-off-]]></category>
		<category><![CDATA[recently-accepted]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[recycling-grant]]></category>
		<category><![CDATA[upper]]></category>

		<guid isPermaLink="false">http://gosolarblog.com/2011/10/upper-gwynedd-receives-83k-recycling-grant.htm</guid>
		<description><![CDATA[Recycling in Upper Gwynedd continues to pay off. The commissioners recently accepted a recycling grant from the Pennsylvania Department of Environmental Protection that totaled $83,087.]]></description>
			<content:encoded><![CDATA[<p> Recycling in Upper Gwynedd continues to pay off. The commissioners recently accepted a recycling grant from the Pennsylvania Department of Environmental Protection that totaled $83,087.</p>
<p>See more here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3CYzpZpO32sASbj_wgt.;_ylu=X3oDMTByYmFwb3R2BHBvcwM5BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=13ornmt4s/EXP=1318786483/**http://www.montgomerynews.com/articles/2011/10/16/north_penn_life/news/doc4e9730b1348fd893424648.txt" title="Upper Gwynedd receives $83K recycling grant">Upper Gwynedd receives $83K recycling grant</a></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Upper Gwynedd receives $83K recycling grant" url="http://gosolarblog.com/2011/10/upper-gwynedd-receives-83k-recycling-grant.htm"></script>]]></content:encoded>
			<wfw:commentRss>http://gosolarblog.com/2011/10/upper-gwynedd-receives-83k-recycling-grant.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recycling Challenge Scheduled For Virginia-Georgia Tech Football Game</title>
		<link>http://gosolarblog.com/2011/10/recycling-challenge-scheduled-for-virginia-georgia-tech-football-game.htm</link>
		<comments>http://gosolarblog.com/2011/10/recycling-challenge-scheduled-for-virginia-georgia-tech-football-game.htm#comments</comments>
		<pubDate>Wed, 12 Oct 2011 20:34:06 +0000</pubDate>
		<dc:creator>Andrianq</dc:creator>
				<category><![CDATA[Environmental Protection]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[are-again]]></category>
		<category><![CDATA[athletics]]></category>
		<category><![CDATA[georgia-]]></category>
		<category><![CDATA[georgia-tech]]></category>
		<category><![CDATA[scott]]></category>
		<category><![CDATA[scott-stadium-]]></category>
		<category><![CDATA[tech-at-scott]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[virginia-department]]></category>

		<guid isPermaLink="false">http://gosolarblog.com/2011/10/recycling-challenge-scheduled-for-virginia-georgia-tech-football-game.htm</guid>
		<description><![CDATA[CHARLOTTESVILLE-- The University of Virginia Department of Athletics and U.Va. Sustainability are again partnering in the U.S. Environmental Protection Agency's "Game Day Challenge" on Oct. ]]></description>
			<content:encoded><![CDATA[<p> CHARLOTTESVILLE&#8211; The University of Virginia Department of Athletics and U.Va. Sustainability are again partnering in the U.S. Environmental Protection Agency&#8217;s &#8220;Game Day Challenge&#8221; on Oct. </p>
<p>Continue reading here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3CSSoJVOtnwABrT_wgt.;_ylu=X3oDMTBydTR0dDlpBHBvcwM4BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=13749tiq6/EXP=1318457618/**http://www.virginiasports.com/ViewArticle.dbml?DB_OEM_ID=17800&#038;ATCLID=205315136" title="Recycling Challenge Scheduled For Virginia-Georgia Tech Football Game">Recycling Challenge Scheduled For Virginia-Georgia Tech Football Game</a></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Recycling Challenge Scheduled For Virginia-Georgia Tech Football Game" url="http://gosolarblog.com/2011/10/recycling-challenge-scheduled-for-virginia-georgia-tech-football-game.htm"></script>]]></content:encoded>
			<wfw:commentRss>http://gosolarblog.com/2011/10/recycling-challenge-scheduled-for-virginia-georgia-tech-football-game.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

