<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GO SOLAR GO GREEN&#187; Endangered Species Act</title>
	<atom:link href="http://gosolarblog.com/category/endangered-species-act/feed" rel="self" type="application/rss+xml" />
	<link>http://gosolarblog.com</link>
	<description>Keep up-to-date on the latest news on solar panals</description>
	<lastBuildDate>Wed, 08 Feb 2012 00:17:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What is Environmentalism, Anyway?</title>
		<link>http://gosolarblog.com/2011/09/what-is-environmentalism-anyway.htm</link>
		<comments>http://gosolarblog.com/2011/09/what-is-environmentalism-anyway.htm#comments</comments>
		<pubDate>Fri, 23 Sep 2011 21:41:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Endangered Species Act]]></category>
		<category><![CDATA[Environmental Protection]]></category>
		<category><![CDATA[Fossil Fuel]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[a-core-recovery]]></category>
		<category><![CDATA[agreement]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[carrizo]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[endangered species act]]></category>
		<category><![CDATA[first-solar]]></category>
		<category><![CDATA[fossil fuel]]></category>
		<category><![CDATA[grounds]]></category>

		<guid isPermaLink="false">http://gosolarblog.com/2011/09/what-is-environmentalism-anyway.htm</guid>
		<description><![CDATA[ One Saturday in August, I took my kids to a wonderful outdoor science center in the Lakes Region of New Hampshire. The center is a place where visitors can learn about animals native to the area. I was impressed that the center uses solar hot water in its bathrooms and explains how it works through an informational sign right at the faucet]]></description>
			<content:encoded><![CDATA[<div style="float:left; clear:right; width:auto; margin-right:15px"><img src="http://gosolarblog.com/wp-content/uploads/64200b9d4banyway.jpg-150x112.jpg" /></div>
<p>  One Saturday in August, I took my kids to a wonderful outdoor science center in the Lakes Region of New Hampshire. The center is a place where visitors can learn about animals native to the area. I was impressed that the center uses solar hot water in its bathrooms and explains how it works through an informational sign right at the faucet</p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://www.renewableenergyworld.com/rea/blog/post/2011/09/what-is-environmentalism-anyway?cmpid=rss" title="What is Environmentalism, Anyway?">What is Environmentalism, Anyway?</a></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="What is Environmentalism, Anyway?" url="http://gosolarblog.com/2011/09/what-is-environmentalism-anyway.htm"></script>]]></content:encoded>
			<wfw:commentRss>http://gosolarblog.com/2011/09/what-is-environmentalism-anyway.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing Penguins</title>
		<link>http://gosolarblog.com/2010/08/amazing-penguins.htm</link>
		<comments>http://gosolarblog.com/2010/08/amazing-penguins.htm#comments</comments>
		<pubDate>Sun, 29 Aug 2010 04:22:42 +0000</pubDate>
		<dc:creator>solar energy</dc:creator>
				<category><![CDATA[Endangered Species Act]]></category>
		<category><![CDATA[Environmental Protection]]></category>
		<category><![CDATA[antarctica]]></category>
		<category><![CDATA[arctic]]></category>
		<category><![CDATA[emperor penguin]]></category>
		<category><![CDATA[march of the penguins]]></category>
		<category><![CDATA[penguins]]></category>
		<category><![CDATA[rookeris]]></category>
		<category><![CDATA[zoo]]></category>

		<guid isPermaLink="false">http://gosolarblog.com/?p=327</guid>
		<description><![CDATA[The movie, The March of the Penguins, has raised a great amount of interest in penguins. One never imagined penguins to be so driven. Here]]></description>
			<content:encoded><![CDATA[<p><a href="http://drakeearth.com/goSolar/wp-content/uploads/2010/08/Penguins.jpg"><img class="alignleft size-medium wp-image-450" title="Penguins" src="http://drakeearth.com/goSolar/wp-content/uploads/2010/08/Penguins-300x167.jpg" alt="" width="300" height="167" /></a>The movie, The March of the Penguins, has raised a great amount of interest in penguins. One never imagined penguins to be so driven. Here</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Amazing Penguins" url="http://gosolarblog.com/2010/08/amazing-penguins.htm"></script>]]></content:encoded>
			<wfw:commentRss>http://gosolarblog.com/2010/08/amazing-penguins.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Cyprus Sea Turtles</title>
		<link>http://gosolarblog.com/2010/07/north-cyprus-sea-turtles.htm</link>
		<comments>http://gosolarblog.com/2010/07/north-cyprus-sea-turtles.htm#comments</comments>
		<pubDate>Sun, 25 Jul 2010 03:30:14 +0000</pubDate>
		<dc:creator>solar energy</dc:creator>
				<category><![CDATA[Endangered Species Act]]></category>
		<category><![CDATA[Environmental Protection]]></category>
		<category><![CDATA[caretta caretta]]></category>
		<category><![CDATA[cyprus]]></category>
		<category><![CDATA[north cyprus]]></category>
		<category><![CDATA[sea turtle]]></category>
		<category><![CDATA[turtle]]></category>

		<guid isPermaLink="false">http://gosolarblog.com/?p=290</guid>
		<description><![CDATA[These fascinating creatures come ashore on the deserted beaches of North Cyprus between May and August to nest and Alagadi Beach is classified as a special protected area. While on your trip in Northern Cyprus, you may be intrigued to know that this is home to some of the most significant turtle housing beaches in [...]]]></description>
			<content:encoded><![CDATA[<p>These fascinating creatures come ashore on the deserted beaches of North Cyprus between May and August to nest and Alagadi Beach is classified as a special protected area.</p>
<p>While on your trip in Northern Cyprus, you may be intrigued to know that this is home to some of the most significant turtle housing beaches in the Mediterranean. The two species that live and nest in Northern Cyprus are endangered species. Just about 10% of the loggerhead and 30% of the green turtles in the Mediterranean nest in Northern Cyprus. Bearing in mind that as little as 300-400 green and 2000 loggerhead turtles are likely to live each year in the complete Mediterranean, it is critical that people do all they can to help and protect these near endangered species.</p>
<p>These North Cyprus Marine turtles start their lives on land, where they come out to emerge from eggs, just after 45-60 days of incubation on land and in the sand. When these turtles hatch and emerge they then begin to make the attempt to reach the sea, they swim anxiously out to sea waters where they stay put for the remaining years of their lives, the only break in this would be when a adult female will come to shore and lay her eggs.</p>
<p>It is projected that only one single hatchling out from two thousand will make it and survive to full adult life and maturity. As soon as they are 25-30 years old, and reach 1-2 meters in length, the adult females and males with set out and migrate to waters off nesting beaches to eat and reproduce. For the duration of a nesting season a female lays 3-4 nests, each carrying just about 100 eggs. she will nest every 1-3 years and will always return to the exact same beaches. There is no exact number on how long these marine turtles live but they have been suggested to live up to 160 years old.</p>
<p>They are two species of marine turtles that find themselves nesting in the North Cyprus Mediterranean and they would be the loggerhead, caretta caretta and the green turtle (chelonia mydas) the grand total number of both of these turtles has said to be a estimated 300-400 for the green and 2000 for the logghead females that nest each and every single year. Both of these species of sea turtles are endangered , more so with the green turtles. It has said to be that North Cyprus and Turkey seem to be the only nesting grounds these turtles come to love. There is over 80 beaches along North Cyprus that between may and October and monitored closely for the precious turtle activity.</p>
<p>While on your stay in North Cyprus and wish to see these lovely creatures you may indulge in a boating experience of the shore and see these turtles swimming, and with many places to see at night you might catch a glimpse of these night nesting turtles.</p>
<p>Group of Ecologists and students have been observing and helping to protect these rare animals from extinction for a number of years.</p>
<p>Some general information for you to keep on hand:<br />
Mating time for these turtles is May/June<br />
Hatching time is Aug/Sep<br />
Nesting time is June/July</p>
<p>I hope that by through this article you can take away some general information on sea turtles in North Cyprus. If ever in the area on vacation or stay pay a visit to these wonderful beautiful creatures.</p>
<p>Visitors are welcome to observe this exciting experience!!!</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="North Cyprus Sea Turtles " url="http://gosolarblog.com/2010/07/north-cyprus-sea-turtles.htm"></script>]]></content:encoded>
			<wfw:commentRss>http://gosolarblog.com/2010/07/north-cyprus-sea-turtles.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving Sea Turtles From Extinction &#8211; Outdoor Lighting Solutions</title>
		<link>http://gosolarblog.com/2010/07/saving-sea-turtles-extinction-outdoor-lighting-solutions.htm</link>
		<comments>http://gosolarblog.com/2010/07/saving-sea-turtles-extinction-outdoor-lighting-solutions.htm#comments</comments>
		<pubDate>Sat, 17 Jul 2010 03:11:15 +0000</pubDate>
		<dc:creator>solar energy</dc:creator>
				<category><![CDATA[Endangered Species Act]]></category>
		<category><![CDATA[Environmental Protection]]></category>
		<category><![CDATA[outdoor lighting]]></category>
		<category><![CDATA[turtle friendly lighting]]></category>

		<guid isPermaLink="false">http://gosolarblog.com/?p=282</guid>
		<description><![CDATA[Improper outdoor lighting is one of the greatest issues affecting sea turtles &#8211; Florida Fish and Wildlife Conservation Commission Let&#8217;s face it&#8230; light pollution and sea turtles just don&#8217;t go together. Many species are on the verge of extinction&#8230; and improper outdoor lighting is a major cause. Not quite sure how this can be? Let&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Improper outdoor lighting is one of the greatest issues affecting sea turtles &#8211; Florida Fish and Wildlife Conservation Commission</p>
<p>Let&#8217;s face it&#8230; light pollution and sea turtles just don&#8217;t go together. Many species are on the verge of extinction&#8230; and improper outdoor lighting is a major cause. Not quite sure how this can be? Let&#8217;s look into this a little further&#8230;</p>
<p>Female turtles return to the same area to nest each year. If they return and find bright outdoor lighting, one of two things happens.</p>
<p>1) The female will simply swim on by&#8230; essentially removing herself from the breeding population.</p>
<p>2) She lays her eggs, and then several weeks later the hatchlings emerge under cover of darkness and begin their journey to the sea. They&#8217;ve evolved through millions of years to seek out the brightest horizon. This is generally the ocean&#8230; with crashing surf and moon and star light reflecting on the water. Unfortunately, if bright lights were installed along with some recent development, the hatchlings emerge and crawl towards the bright lights&#8230; and away from the ocean and a chance at survival. These then get run over by cars as they cross streets, wander till exhausted and are eaten by predators or simply roast in their own shells in the heat of the sun. In excess of 80% of hatchlings can die on light polluted beaches.</p>
<p>Many communities have enacted outdoor lighting regulations designed to come to the aid of declining sea turtle populations. These generally require the use of full cutoff fixtures. Full cutoff fixtures simply control the output of light&#8230; forcing it down towards the ground where its needed&#8230; and preventing it from shining up into the night sky&#8230; or horizontally when it can cross property lines&#8230; and illuminate turtle nesting beaches.</p>
<p>Starry Night Lights has a greatly expanded selection of turtle friendly outdoor lighting solutions. Working with the Florida Fish &amp; Wildlife Conservation Commission, they</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Saving Sea Turtles From Extinction - Outdoor Lighting Solutions" url="http://gosolarblog.com/2010/07/saving-sea-turtles-extinction-outdoor-lighting-solutions.htm"></script>]]></content:encoded>
			<wfw:commentRss>http://gosolarblog.com/2010/07/saving-sea-turtles-extinction-outdoor-lighting-solutions.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unusual Deep Sea Creatures</title>
		<link>http://gosolarblog.com/2010/06/unusual-deep-sea-creatures.htm</link>
		<comments>http://gosolarblog.com/2010/06/unusual-deep-sea-creatures.htm#comments</comments>
		<pubDate>Thu, 10 Jun 2010 23:19:28 +0000</pubDate>
		<dc:creator>solar energy</dc:creator>
				<category><![CDATA[Endangered Species Act]]></category>
		<category><![CDATA[Environmental Protection]]></category>
		<category><![CDATA[animal]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[creature]]></category>
		<category><![CDATA[creatures]]></category>
		<category><![CDATA[deep sea]]></category>
		<category><![CDATA[dolphin]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[reptiles]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[shark]]></category>
		<category><![CDATA[squid]]></category>
		<category><![CDATA[underwater]]></category>
		<category><![CDATA[whale]]></category>
		<category><![CDATA[wild]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://gosolarblog.com/?p=244</guid>
		<description><![CDATA[Copyright 2006 Emma Snow We are all familiar with dolphins, whales and sharks; we know what tuna and snapper look like, but what about some less familiar fish such as lizardfish, giant squid, or blind eels? There are so many lesser known animals in the depths of the ocean that we hear little or nothing [...]]]></description>
			<content:encoded><![CDATA[<p>Copyright 2006 Emma Snow</p>
<p>We are all familiar with dolphins, whales and sharks; we know what tuna and snapper look like, but what about some less familiar fish such as lizardfish, giant squid, or blind eels? There are so many lesser known animals in the depths of the ocean that we hear little or nothing about most times, it is interesting to investigate a few of these creatures and understand them a little more.</p>
<p>The first on our list of deep sea creatures is the fangtooth fish. This fish is one of the most evil looking ocean predators. It lives in the deep ocean and catches its prey by luring them in with glowing light organs called photophores. In such a dark abyss, fish are attracted to the light put off by the organ and once they are close enough the fangtooth fish catches them in his numerous large teeth. He looks like an underwater vampire.</p>
<p>Another carnivorous sea animal is the deep-sea lizardfish. These interesting fish look almost like a short snake in water. Their mouths are covered with harpoon-tipped teeth that grasp their prey and don&#8217;t let go, similar to a fish hook. These teeth are hinged so that they can flattened down when prey is going in and stand up when resisting. They don</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Unusual Deep Sea Creatures" url="http://gosolarblog.com/2010/06/unusual-deep-sea-creatures.htm"></script>]]></content:encoded>
			<wfw:commentRss>http://gosolarblog.com/2010/06/unusual-deep-sea-creatures.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endangered Species Act Stirs up Strong Feelings</title>
		<link>http://gosolarblog.com/2010/04/endangered-species-act-stirs-strong-feelings.htm</link>
		<comments>http://gosolarblog.com/2010/04/endangered-species-act-stirs-strong-feelings.htm#comments</comments>
		<pubDate>Tue, 20 Apr 2010 22:20:55 +0000</pubDate>
		<dc:creator>solar energy</dc:creator>
				<category><![CDATA[Endangered Species Act]]></category>
		<category><![CDATA[Endangered Species]]></category>

		<guid isPermaLink="false">http://gosolarblog.com/?p=192</guid>
		<description><![CDATA[Efforts in the U.S. Senate to update and modernize the 33-year-old Endangered Species Act (ESA) are an emotional topic for many. Opinions range from completely repealing the act to not changing a single word. Yet, it seems clear to many that sensible improvements-particularly those that focus on the recovery of species and not just habitats-are [...]]]></description>
			<content:encoded><![CDATA[<p>Efforts in the U.S. Senate to update and modernize the 33-year-old Endangered Species Act (ESA) are an emotional topic for many. Opinions range from completely repealing the act to not changing a single word.</p>
<p>Yet, it seems clear to many that sensible improvements-particularly those that focus on the recovery of species and not just habitats-are long overdue.</p>
<p>Biologists say the ESA has not seen meaningful change since it was passed in 1973. As a result, of the nearly 1300 species listed as threatened or endangered, only 10 have recovered sufficiently to be delisted. During that same period of time, over 30 species have been found to be extinct. It can be argued that even those species that have recovered over the last three decades have done so with little help from ESA.</p>
<p>For example, the bald eagle, which is recovered and about to be delisted, is often cited as an ESA success story. In fact, it recovered due to a ban on the use of the pesticide DDT and hunting restrictions that preceded passage of ESA. ESA specified critical habitat for the bird but, as it turned out, eagles are not particularly fussy about habitat.</p>
<p>After a bad hurricane season destroyed critical habitat in Florida, the birds moved into residential neighborhoods where they thrived.</p>
<p>The same is true of the peregrine falcon that recovered primarily due to a privately funded captive breeding program and now lives on the plentiful pigeons in the country&#8217;s largest cities.</p>
<p>Yet, the designation of areas as &#8220;critical habitat&#8221; are the primary tool of the old ESA. These designations do not require scientifically developed recovery plans-even though recovering species is the Act&#8217;s stated goal.</p>
<p>That is why Resources Committee Chairman Richard Pombo designed the House-passed, bipartisan Threatened and Endangered Species Recovery Act to require recovery plans rather than simple, arbitrary designations of critical habitat.</p>
<p>Such plans would be peer reviewed using best available science. Should such plans find some kind of habitat protection necessary, such protections would be put in place. If habitat proves irrelevant to recovery of a species, other, more effective means would be used.</p>
<p>If the Senate enacts similar legislation, we might recover considerably more than 10 species over the next 33 years.</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Endangered Species Act Stirs up Strong Feelings" url="http://gosolarblog.com/2010/04/endangered-species-act-stirs-strong-feelings.htm"></script>]]></content:encoded>
			<wfw:commentRss>http://gosolarblog.com/2010/04/endangered-species-act-stirs-strong-feelings.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

