<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GO SOLAR GO GREEN&#187; solar energy</title>
	<atom:link href="http://gosolarblog.com/author/admin/feed" rel="self" type="application/rss+xml" />
	<link>http://gosolarblog.com</link>
	<description>Keep up-to-date on the latest news on solar panals</description>
	<lastBuildDate>Sun, 05 Feb 2012 06:38:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Woman takes Honda to small-claims, wins big</title>
		<link>http://gosolarblog.com/2012/02/woman-takes-honda-to-small-claims-wins-big.htm</link>
		<comments>http://gosolarblog.com/2012/02/woman-takes-honda-to-small-claims-wins-big.htm#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:03:40 +0000</pubDate>
		<dc:creator>solar energy</dc:creator>
				<category><![CDATA[hybrid cars]]></category>
		<category><![CDATA[a-class-action]]></category>
		<category><![CDATA[a-win-the]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[class-action]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[her-unique]]></category>
		<category><![CDATA[hoping-will]]></category>
		<category><![CDATA[messages-following]]></category>
		<category><![CDATA[peter]]></category>
		<category><![CDATA[under-the-onslaught]]></category>
		<category><![CDATA[win-the]]></category>

		<guid isPermaLink="false">http://gosolarblog.com/2012/02/woman-takes-honda-to-small-claims-wins-big.htm</guid>
		<description><![CDATA[LOS ANGELES—Heather Peter&#39;s computer crashed under the onslaught of messages following her unique victory over Honda in small claims court—a win the California woman is hoping will lead other consumers to reject a class action settlement over defective hybrid cars.]]></description>
			<content:encoded><![CDATA[<p> LOS ANGELES—Heather Peter&#39;s computer crashed under the onslaught of messages following her unique victory over Honda in small claims court—a win the California woman is hoping will lead other consumers to reject a class action settlement over defective hybrid cars.</p>
<p>Follow this link:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3CdyUitPWl0AWyj_wgt.;_ylu=X3oDMTBzdmRpc2loBHBvcwMxMARzZWMDc3IEY29sbwNhYzQEdnRpZAM-/SIG=12ibehvvq/EXP=1328268018/**http://www.denverpost.com/nationworld/ci_19875511?source=rss" title="Woman takes Honda to small-claims, wins big">Woman takes Honda to small-claims, wins big</a></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Woman takes Honda to small-claims, wins big" url="http://gosolarblog.com/2012/02/woman-takes-honda-to-small-claims-wins-big.htm"></script>]]></content:encoded>
			<wfw:commentRss>http://gosolarblog.com/2012/02/woman-takes-honda-to-small-claims-wins-big.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waste Management to build Ontario&#039;s largest private-sector recycling facility in Cambridge</title>
		<link>http://gosolarblog.com/2012/02/waste-management-to-build-ontarios-largest-private-sector-recycling-facility-in-cambridge.htm</link>
		<comments>http://gosolarblog.com/2012/02/waste-management-to-build-ontarios-largest-private-sector-recycling-facility-in-cambridge.htm#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:47:00 +0000</pubDate>
		<dc:creator>solar energy</dc:creator>
				<category><![CDATA[Recycling]]></category>
		<category><![CDATA[cambridge]]></category>
		<category><![CDATA[largest-private-sector]]></category>
		<category><![CDATA[management-]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[recycling-facility]]></category>

		<guid isPermaLink="false">http://gosolarblog.com/2012/02/waste-management-to-build-ontarios-largest-private-sector-recycling-facility-in-cambridge.htm</guid>
		<description><![CDATA[Waste Management to build Ontario&#39;s largest private-sector recycling facility in Cambridge]]></description>
			<content:encoded><![CDATA[<p> Waste Management to build Ontario&#39;s largest private-sector recycling facility in Cambridge</p>
<p>Excerpt from:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3CQpxipPnDAAW6n_wgt.;_ylu=X3oDMTByOHZpMmZxBHBvcwMyBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=138v02p47/EXP=1328232105/**http://finance.yahoo.com/news/waste-management-build-ontarios-largest-144700634.html" title="Waste Management to build Ontario&#39;s largest private-sector recycling facility in Cambridge">Waste Management to build Ontario&#39;s largest private-sector recycling facility in Cambridge</a></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Waste Management to build Ontario&#39;s largest private-sector recycling facility in Cambridge" url="http://gosolarblog.com/2012/02/waste-management-to-build-ontarios-largest-private-sector-recycling-facility-in-cambridge.htm"></script>]]></content:encoded>
			<wfw:commentRss>http://gosolarblog.com/2012/02/waste-management-to-build-ontarios-largest-private-sector-recycling-facility-in-cambridge.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Wind Farm Exposures and Managing Risk</title>
		<link>http://gosolarblog.com/2012/02/understanding-wind-farm-exposures-and-managing-risk.htm</link>
		<comments>http://gosolarblog.com/2012/02/understanding-wind-farm-exposures-and-managing-risk.htm#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:00:00 +0000</pubDate>
		<dc:creator>solar energy</dc:creator>
				<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[becoming-one]]></category>
		<category><![CDATA[developers-may]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[likely-expand]]></category>
		<category><![CDATA[since-2007-]]></category>
		<category><![CDATA[the-industry]]></category>
		<category><![CDATA[widely-used]]></category>

		<guid isPermaLink="false">http://gosolarblog.com/2012/02/understanding-wind-farm-exposures-and-managing-risk.htm</guid>
		<description><![CDATA[ Wind energy is becoming one of the most widely used sources of renewable energy. ]]></description>
			<content:encoded><![CDATA[<div style="float:left; clear:right; width:auto; margin-right:15px"><img src="http://gosolarblog.com/wp-content/uploads/40fdac09c0g-risk.jpg-150x84.jpg" /></div>
<p>  Wind energy is becoming one of the most widely used sources of renewable energy. </p>
<p>Read this article:<br />
<a target="_blank" href="http://www.renewableenergyworld.com/rea/news/article/2012/02/understanding-wind-farm-exposures-and-managing-risk?cmpid=rss" title="Understanding Wind Farm Exposures and Managing Risk">Understanding Wind Farm Exposures and Managing Risk</a></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Understanding Wind Farm Exposures and Managing Risk" url="http://gosolarblog.com/2012/02/understanding-wind-farm-exposures-and-managing-risk.htm"></script>]]></content:encoded>
			<wfw:commentRss>http://gosolarblog.com/2012/02/understanding-wind-farm-exposures-and-managing-risk.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDA Plant-zone map updated, reflects global warming</title>
		<link>http://gosolarblog.com/2012/01/usda-plant-zone-map-updated-reflects-global-warming-2.htm</link>
		<comments>http://gosolarblog.com/2012/01/usda-plant-zone-map-updated-reflects-global-warming-2.htm#comments</comments>
		<pubDate>Thu, 26 Jan 2012 11:38:17 +0000</pubDate>
		<dc:creator>solar energy</dc:creator>
				<category><![CDATA[global warming]]></category>
		<category><![CDATA[a-hotter-21st]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[being-updated]]></category>
		<category><![CDATA[but-garden-]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[hitting-not]]></category>
		<category><![CDATA[hotter-21st]]></category>
		<category><![CDATA[often-seen]]></category>
		<category><![CDATA[planting-zones]]></category>
		<category><![CDATA[seed-packets]]></category>
		<category><![CDATA[seen-on-the]]></category>
		<category><![CDATA[the-back]]></category>
		<category><![CDATA[the-government]]></category>

		<guid isPermaLink="false">http://gosolarblog.com/2012/01/usda-plant-zone-map-updated-reflects-global-warming-2.htm</guid>
		<description><![CDATA[Global warming is hitting not just home, but garden. ]]></description>
			<content:encoded><![CDATA[<p> Global warming is hitting not just home, but garden. </p>
<p>Continue reading here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3CRWlCFPMCgAf0P_wgt.;_ylu=X3oDMTByNHN0b3VrBHBvcwM3BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=13i8t19ue/EXP=1327629526/**http://seattletimes.nwsource.com/html/nationworld/2017335619_plantmap26.html?syndication=rss" title="USDA Plant-zone map updated, reflects global warming">USDA Plant-zone map updated, reflects global warming</a></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="USDA Plant-zone map updated, reflects global warming" url="http://gosolarblog.com/2012/01/usda-plant-zone-map-updated-reflects-global-warming-2.htm"></script>]]></content:encoded>
			<wfw:commentRss>http://gosolarblog.com/2012/01/usda-plant-zone-map-updated-reflects-global-warming-2.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Map of revised planting zones reflects global warming</title>
		<link>http://gosolarblog.com/2012/01/map-of-revised-planting-zones-reflects-global-warming.htm</link>
		<comments>http://gosolarblog.com/2012/01/map-of-revised-planting-zones-reflects-global-warming.htm#comments</comments>
		<pubDate>Thu, 26 Jan 2012 04:34:18 +0000</pubDate>
		<dc:creator>solar energy</dc:creator>
				<category><![CDATA[global warming]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[being-updated]]></category>
		<category><![CDATA[but-garden-]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[hitting-not]]></category>
		<category><![CDATA[often-seen]]></category>
		<category><![CDATA[planting-zones]]></category>
		<category><![CDATA[seed-packets]]></category>
		<category><![CDATA[seen-on-the]]></category>
		<category><![CDATA[the-back]]></category>
		<category><![CDATA[the-government]]></category>

		<guid isPermaLink="false">http://gosolarblog.com/2012/01/map-of-revised-planting-zones-reflects-global-warming.htm</guid>
		<description><![CDATA[WASHINGTON - Global warming is hitting not just home, but garden. The color-coded map of planting zones often seen on the back of seed packets is being updated by the government, illustrating a hot...]]></description>
			<content:encoded><![CDATA[<p> WASHINGTON &#8211; Global warming is hitting not just home, but garden. The color-coded map of planting zones often seen on the back of seed packets is being updated by the government, illustrating a hot&#8230;</p>
<p>See original here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KLOzGadiBPWgUAgqv_wgt.;_ylu=X3oDMTByNHN0b3VrBHBvcwM3BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=11qn7gi45/EXP=1327556378/**http://newsminer.com/bookmark/17289844" title="Map of revised planting zones reflects global warming">Map of revised planting zones reflects global warming</a></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Map of revised planting zones reflects global warming" url="http://gosolarblog.com/2012/01/map-of-revised-planting-zones-reflects-global-warming.htm"></script>]]></content:encoded>
			<wfw:commentRss>http://gosolarblog.com/2012/01/map-of-revised-planting-zones-reflects-global-warming.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Electric Hybrid Truck Designed For Utility Fleets That Can Power Your Home</title>
		<link>http://gosolarblog.com/2012/01/an-electric-hybrid-truck-designed-for-utility-fleets-that-can-power-your-home.htm</link>
		<comments>http://gosolarblog.com/2012/01/an-electric-hybrid-truck-designed-for-utility-fleets-that-can-power-your-home.htm#comments</comments>
		<pubDate>Tue, 24 Jan 2012 23:28:18 +0000</pubDate>
		<dc:creator>solar energy</dc:creator>
				<category><![CDATA[Electric]]></category>
		<category><![CDATA[hybrid cars]]></category>
		<category><![CDATA[buildings-during]]></category>
		<category><![CDATA[electric-vehicle]]></category>
		<category><![CDATA[high-on-the]]></category>
		<category><![CDATA[hybrids-into]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[plug-in-hybrid]]></category>
		<category><![CDATA[source-for]]></category>
		<category><![CDATA[tools-or-buildings]]></category>
		<category><![CDATA[turning-plug-in]]></category>
		<category><![CDATA[what-features]]></category>

		<guid isPermaLink="false">http://gosolarblog.com/2012/01/an-electric-hybrid-truck-designed-for-utility-fleets-that-can-power-your-home.htm</guid>
		<description><![CDATA[If you can soup up a plug-in hybrid electric vehicle, what features would you want? For some fleet managers, turning plug-in hybrids into a source for powering up construction tools or buildings during a blackout is high on the list.]]></description>
			<content:encoded><![CDATA[<p> If you can soup up a plug-in hybrid electric vehicle, what features would you want? For some fleet managers, turning plug-in hybrids into a source for powering up construction tools or buildings during a blackout is high on the list.</p>
<p>See the original post:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3CQOOB9PlhAADI3_wgt.;_ylu=X3oDMTBydTR0dDlpBHBvcwM4BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=13rq61kvn/EXP=1327474830/**http://www.forbes.com/sites/uciliawang/2012/01/24/an-electric-hybrid-truck-designed-for-utility-fleets/" title="An Electric Hybrid Truck Designed For Utility Fleets That Can Power Your Home">An Electric Hybrid Truck Designed For Utility Fleets That Can Power Your Home</a></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="An Electric Hybrid Truck Designed For Utility Fleets That Can Power Your Home" url="http://gosolarblog.com/2012/01/an-electric-hybrid-truck-designed-for-utility-fleets-that-can-power-your-home.htm"></script>]]></content:encoded>
			<wfw:commentRss>http://gosolarblog.com/2012/01/an-electric-hybrid-truck-designed-for-utility-fleets-that-can-power-your-home.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women Can&#039;t Handle Pain; A Creative Global Warming Solution</title>
		<link>http://gosolarblog.com/2012/01/women-cant-handle-pain-a-creative-global-warming-solution.htm</link>
		<comments>http://gosolarblog.com/2012/01/women-cant-handle-pain-a-creative-global-warming-solution.htm#comments</comments>
		<pubDate>Tue, 24 Jan 2012 03:36:37 +0000</pubDate>
		<dc:creator>solar energy</dc:creator>
				<category><![CDATA[global warming]]></category>
		<category><![CDATA[a-new-gene]]></category>
		<category><![CDATA[change-with]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[friends-are]]></category>
		<category><![CDATA[handle-pain]]></category>
		<category><![CDATA[new-gene]]></category>
		<category><![CDATA[rice-farmers]]></category>
		<category><![CDATA[solving-climate]]></category>

		<guid isPermaLink="false">http://gosolarblog.com/2012/01/women-cant-handle-pain-a-creative-global-warming-solution.htm</guid>
		<description><![CDATA[Discovered: women can&#39;t handle pain, solving climate change with airplanes, a new gene to help Japanese rice farmers, Facebook friends are unreliable. ]]></description>
			<content:encoded><![CDATA[<p> Discovered: women can&#39;t handle pain, solving climate change with airplanes, a new gene to help Japanese rice farmers, Facebook friends are unreliable. </p>
<p>Original post:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3CfM5R1PuF8A0XT_wgt.;_ylu=X3oDMTByNHN0b3VrBHBvcwM3BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=13g447na9/EXP=1327388236/**http://news.yahoo.com/women-cant-handle-pain-creative-global-warming-solution-203637016.html" title="Women Can&#39;t Handle Pain; A Creative Global Warming Solution">Women Can&#39;t Handle Pain; A Creative Global Warming Solution</a></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Women Can&#39;t Handle Pain; A Creative Global Warming Solution" url="http://gosolarblog.com/2012/01/women-cant-handle-pain-a-creative-global-warming-solution.htm"></script>]]></content:encoded>
			<wfw:commentRss>http://gosolarblog.com/2012/01/women-cant-handle-pain-a-creative-global-warming-solution.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota Prius Wagon Sales in 10 Weeks Top GM Volt’s 2011 Total</title>
		<link>http://gosolarblog.com/2012/01/toyota-prius-wagon-sales-in-10-weeks-top-gm-volt%e2%80%99s-2011-total.htm</link>
		<comments>http://gosolarblog.com/2012/01/toyota-prius-wagon-sales-in-10-weeks-top-gm-volt%e2%80%99s-2011-total.htm#comments</comments>
		<pubDate>Thu, 19 Jan 2012 10:33:21 +0000</pubDate>
		<dc:creator>solar energy</dc:creator>
				<category><![CDATA[Bio Fuels]]></category>
		<category><![CDATA[available-all]]></category>
		<category><![CDATA[chevrolet]]></category>
		<category><![CDATA[chevrolet-volt]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[motor]]></category>
		<category><![CDATA[plug-in-hybrid]]></category>
		<category><![CDATA[prius]]></category>
		<category><![CDATA[toyota-motor]]></category>
		<category><![CDATA[weeks-topped]]></category>

		<guid isPermaLink="false">http://gosolarblog.com/2012/01/toyota-prius-wagon-sales-in-10-weeks-top-gm-volt%e2%80%99s-2011-total.htm</guid>
		<description><![CDATA[Toyota Motor Corp. scored a victory in 2011 as U.S. deliveries of its Prius v wagon in 10 weeks topped sales of General Motors Co.’s Chevrolet Volt plug-in hybrid that was available all year.]]></description>
			<content:encoded><![CDATA[<p> Toyota Motor Corp. scored a victory in 2011 as U.S. deliveries of its Prius v wagon in 10 weeks topped sales of General Motors Co.’s Chevrolet Volt plug-in hybrid that was available all year.</p>
<p>Original post:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3CUQtBdPk0QAMJb_wgt.;_ylu=X3oDMTBzdmRpc2loBHBvcwMxMARzZWMDc3IEY29sbwNhYzQEdnRpZAM-/SIG=142mlvtmq/EXP=1326982288/**http://www.businessweek.com/news/2012-01-18/toyota-prius-wagon-sales-in-10-weeks-top-gm-volt-s-2011-total.html" title="Toyota Prius Wagon Sales in 10 Weeks Top GM Volt’s 2011 Total">Toyota Prius Wagon Sales in 10 Weeks Top GM Volt’s 2011 Total</a></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Toyota Prius Wagon Sales in 10 Weeks Top GM Volt’s 2011 Total" url="http://gosolarblog.com/2012/01/toyota-prius-wagon-sales-in-10-weeks-top-gm-volt%e2%80%99s-2011-total.htm"></script>]]></content:encoded>
			<wfw:commentRss>http://gosolarblog.com/2012/01/toyota-prius-wagon-sales-in-10-weeks-top-gm-volt%e2%80%99s-2011-total.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3. Government eyes hybrid carmakers</title>
		<link>http://gosolarblog.com/2012/01/3-government-eyes-hybrid-carmakers.htm</link>
		<comments>http://gosolarblog.com/2012/01/3-government-eyes-hybrid-carmakers.htm#comments</comments>
		<pubDate>Thu, 19 Jan 2012 07:24:01 +0000</pubDate>
		<dc:creator>solar energy</dc:creator>
				<category><![CDATA[hybrid cars]]></category>
		<category><![CDATA[a-for-the]]></category>
		<category><![CDATA[asean]]></category>
		<category><![CDATA[automotive-companies]]></category>
		<category><![CDATA[companies-on-the]]></category>
		<category><![CDATA[for-the]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[kuala]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[possibility]]></category>
		<category><![CDATA[several-multinational]]></category>
		<category><![CDATA[the-possibility]]></category>

		<guid isPermaLink="false">http://gosolarblog.com/2012/01/3-government-eyes-hybrid-carmakers.htm</guid>
		<description><![CDATA[KUALA LUMPUR: The Government is talking to several multinational automotive companies on the possibility of them assembling hybrid cars in Malaysia for the Asean market.]]></description>
			<content:encoded><![CDATA[<p> KUALA LUMPUR: The Government is talking to several multinational automotive companies on the possibility of them assembling hybrid cars in Malaysia for the Asean market.</p>
<p>Link:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KLOzINmxdPNlwAJkP_wgt.;_ylu=X3oDMTBybjZoZHVsBHBvcwM0BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=164do45d6/EXP=1326975885/**http://thestar.com.my.feedsportal.com/c/33048/f/534600/s/1bf10b41/l/0Lbiz0Bthestar0N0Bmy0Cnews0Cstory0Basp0Dfile0F0C20A120C10C190Cbusiness0C10A2877970Gsec0Fbusiness/story01.htm" title="3. Government eyes hybrid carmakers">3. Government eyes hybrid carmakers</a></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="3. Government eyes hybrid carmakers" url="http://gosolarblog.com/2012/01/3-government-eyes-hybrid-carmakers.htm"></script>]]></content:encoded>
			<wfw:commentRss>http://gosolarblog.com/2012/01/3-government-eyes-hybrid-carmakers.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electronics Recycling Program Expands</title>
		<link>http://gosolarblog.com/2012/01/electronics-recycling-program-expands.htm</link>
		<comments>http://gosolarblog.com/2012/01/electronics-recycling-program-expands.htm#comments</comments>
		<pubDate>Wed, 18 Jan 2012 06:13:45 +0000</pubDate>
		<dc:creator>solar energy</dc:creator>
				<category><![CDATA[Recycling]]></category>
		<category><![CDATA[being-expanded]]></category>
		<category><![CDATA[blair]]></category>
		<category><![CDATA[blair-county]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[successful-recycling]]></category>

		<guid isPermaLink="false">http://gosolarblog.com/2012/01/electronics-recycling-program-expands.htm</guid>
		<description><![CDATA[A successful recycling program in Blair County is being expanded.]]></description>
			<content:encoded><![CDATA[<p> A successful recycling program in Blair County is being expanded.</p>
<p>Continued here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3CdQCxZPpmkAviP_wgt.;_ylu=X3oDMTByNHN0b3VrBHBvcwM3BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=126pemn6p/EXP=1326873552/**http://wearecentralpa.com/fulltext?nxd_id=336772" title="Electronics Recycling Program Expands">Electronics Recycling Program Expands</a></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Electronics Recycling Program Expands" url="http://gosolarblog.com/2012/01/electronics-recycling-program-expands.htm"></script>]]></content:encoded>
			<wfw:commentRss>http://gosolarblog.com/2012/01/electronics-recycling-program-expands.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

